ANALYST REVIEW
190Queue items
190High priority
7Open disputes
Review queue
Grouped by record type with public records and high priority work shown first.| Priority | Type | Record | Reason | Signal | Since |
|---|---|---|---|---|---|
| high | event | EVT-20260102-001 | QA grader flagged minor_issue: The record lists the value as $26M, while the article specifies $26.5 million; additionally, the record omits Kwama Ener | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260706-008 | open dispute: The date is incorrect; the article does not specify a date of December 2025 for the tender award. | disputes.csv | 2026-07-09 |
| high | event | EVT-20260706-009 | QA grader flagged minor_issue: The date of financial close is stated as June 2025 in the record, but the article mentions early works construction bega | qa_log.csv | 2026-07-09 |
| high | event | EVT-20260706-010 | open dispute: The article mentions the project achieved a grid connection milestone, not commercial operation. | disputes.csv | 2026-07-09 |
| high | event | EVT-20260706-011 | QA grader flagged minor_issue: The specific date of January 7, 2026, and the COD target of end-2026 are not mentioned in the provided article text. | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260706-012 | open dispute: The record incorrectly states that construction has started and hallucinates a project value not supported by the articl | disputes.csv | 2026-07-09 |
| high | event | EVT-20260706-013 | QA grader flagged minor_issue: The construction start date is stated as May 2026 in the record, while the article mentions the contract was signed on A | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260707-005 | open dispute: The record states a financial close of $50 million, but the article mentions up to $90 million funding capacity. | disputes.csv | 2026-07-10 |
| high | event | EVT-20260707-007 | open dispute: The record states a commitment of $30M, which is not supported by the article -- source describes a $40M project develop | disputes.csv | 2026-07-10 |
| high | event | EVT-20260707-008 | open dispute: The record states a guarantee of EUR13.05 million, while the article describes an application for a guarantee, not an is | disputes.csv | 2026-07-10 |
| high | event | EVT-20260707-010 | QA grader flagged minor_issue: The date of construction start is not mentioned in the article; it states that construction began in May 2025. | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260707-011 | QA grader flagged minor_issue: The article does not mention the $1.2 million grant or the potential $5 billion deployment pipeline, which are key finan | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260707-013 | QA grader flagged minor_issue: The article states the plant was commissioned on June 30, 2025, while the record states May 2025. | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260709-003 | open dispute: The article does not mention the specific figures for the projects (1 GWh and 500 MWh) cited in the record. | disputes.csv | 2026-07-10 |
| high | event | EVT-20260709-005 | QA grader flagged minor_issue: The 'value_usd_m' field is listed as 54, but the article specifies AfDB/ADF/TSF funding totaling $54.26 million, and omi | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260709-006 | QA grader flagged minor_issue: The record states that no financing details were disclosed, whereas the article explicitly reports that US$600 million i | qa_log.csv | 2026-07-10 |
| high | event | EVT-20260709-008 | QA grader flagged minor_issue: The record omits the EPC partner 'Eiffage RMT' mentioned in the article. | qa_log.csv | 2026-07-10 |
| high | project | PRJ-0001 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-06-15 |
| high | project | PRJ-0002 | conflicting sponsors claim held: ACWA Power;HAU Energy vs ACWA Power | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0002 | conflicting lenders claim held: EBRD;African Development Bank;British International Investment;DEG;Standard Chartered;Arab Bank vs African Development Bank; ILX Management | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0002 | finance/verification metadata awaiting analyst review | project_finance.csv | 2024-12-31 |
| high | project | PRJ-0004 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-05-26 |
| high | project | PRJ-0023 | conflicting sponsors claim held: Standard bank vs ACED;EIMS Africa;AIIM IDEAS Fund;Reatile | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0023 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-02-24 |
| high | project | PRJ-0094 | conflicting capacity_mw claim held: 2.5 vs 94 | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0147 | conflicting capacity_mw claim held: 6450 vs 5150 | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0162 | conflicting sponsors claim held: EDF, TotalEnergies, Sumitomo Corp consortium + Mozambican Gov (HCB & EDM) vs Mphanda Nkuwa Hydropower Project | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0162 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-23 |
| high | project | PRJ-0191 | conflicting sponsors claim held: Infinity power vs Infinity Power | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0191 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-18 |
| high | project | PRJ-0200 | conflicting status claim held: financing vs construction | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0200 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-08-20 |
| high | project | PRJ-0207 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-09-15 |
| high | project | PRJ-0220 | conflicting sponsors claim held: Maamba Solar Energy Limited vs ZCCM-IH | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0229 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-06 |
| high | project | PRJ-0236 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-10 |
| high | project | PRJ-0243 | conflicting sponsors claim held: PIDG InfraCo, Africa Via, Axian Energy vs InfraCo Africa (PIDG); Africavia | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0243 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-14 |
| high | project | PRJ-0244 | conflicting sponsors claim held: Granville Energy, MESL vs Granville Energy; Mainstream Energy Solutions Limited | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0252 | conflicting sponsors claim held: Solar for Industries Ltd., subsidiary of LMI Holdings vs Solar for Industries (SFI); Quarm Investments | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0252 | finance/verification metadata awaiting analyst review | project_finance.csv | 2023-12-01 |
| high | project | PRJ-0271 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-19 |
| high | project | PRJ-0287 | conflicting sponsors claim held: AMEA Power, Kyuden International vs AMEA Power; Kyuden International | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0287 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-18 |
| high | project | PRJ-0298 | conflicting sponsors claim held: De-Green Rhino Energy / Green Power vs De-Green Rhino Energy; Green Power | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0301 | conflicting sponsors claim held: Stardust Solar Zambia / Zesco vs Stardust Solar | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0301 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-11 |
| high | project | PRJ-0312 | conflicting lenders claim held: African Development Bank vs African Development Bank;Clean Technology Fund;Sustainable Energy Fund for Africa | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0312 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-07-16 |
| high | project | PRJ-0322 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-06 |
| high | project | PRJ-0327 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-19 |
| high | project | PRJ-0334 | conflicting sponsors claim held: SOLA Group vs SOLA Group; WBHO | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0336 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-13 |
| high | project | PRJ-0342 | conflicting sponsors claim held: Dongfang Electric Corporation vs Ethiopian Electric Power; Dongfang Electric Corporation | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0342 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-06 |
| high | project | PRJ-0346 | conflicting sponsors claim held: Scatec; AEOLUS vs Scatec; Aeolus SAS (Toyota Tsusho Group) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0354 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-01 |
| high | project | PRJ-0360 | conflicting sponsors claim held: Green Hybrid Power; Intensive Energy Users Group vs Green Hybrid Power | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0360 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-30 |
| high | project | PRJ-0368 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-19 |
| high | project | PRJ-0404 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-01 |
| high | project | PRJ-0410 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-27 |
| high | project | PRJ-0413 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-18 |
| high | project | PRJ-0418 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-11 |
| high | project | PRJ-0426 | conflicting sponsors claim held: Ministry of Energy and Mines; Eritrean Electricity Corporation; China Energy Engineering Corporation vs Ministry of Energy and Mines; Eritrean Electricity Corporation | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0426 | conflicting lenders claim held: African Development Fund;Fragile States Facility vs African Development Fund; Transition Support Facility | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0426 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-30 |
| high | project | PRJ-0427 | conflicting sponsors claim held: City of Johannesburg; private partner to be appointed vs City of Johannesburg | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0427 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-15 |
| high | project | PRJ-0429 | conflicting sponsors claim held: PRODEL EP; MCA Group vs PRODEL EP | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0429 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-06 |
| high | project | PRJ-0434 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-06 |
| high | project | PRJ-0438 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-06 |
| high | project | PRJ-0443 | conflicting sponsors claim held: AMEA Power; Ziyanda Energy; Dzimuzwo Energy; Sineng Electric vs AMEA Power; Ziyanda Energy; Dzimuzwo Energy | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0443 | conflicting lenders claim held: Standard Bank South Africa vs Standard Bank South Africa; Industrial Development Corporation of South Africa | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0443 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-21 |
| high | project | PRJ-0444 | conflicting sponsors claim held: Yellow Door Energy; Raw Renewables; Natura Energy; Alensy Energy Solutions (EPC) vs Natura Energy; Raw Renewables; Yellow Door Energy | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0444 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-05 |
| high | project | PRJ-0449 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0450 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0451 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-01 |
| high | project | PRJ-0452 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-01 |
| high | project | PRJ-0453 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-01 |
| high | project | PRJ-0454 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-01 |
| high | project | PRJ-0465 | conflicting sponsors claim held: Green eFuels Producers; Climate Fund Managers vs Green eFuels Producers | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0465 | conflicting lenders claim held: SA-H2 Fund vs Climate Investor Three; SA-H2 Fund | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0465 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-18 |
| high | project | PRJ-0471 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0472 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0473 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0475 | conflicting sponsors claim held: Global South Utilities (GSU); Somaliland Ministry of Energy and Minerals vs Global South Utilities (GSU) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0497 | conflicting sponsors claim held: Western Power Company Limited; Lunzua Power Company Limited vs Lunzua Power Company Limited; Western Power Company Limited | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0499 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-24 |
| high | project | PRJ-0504 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-07-01 |
| high | project | PRJ-0508 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-07-01 |
| high | project | PRJ-0515 | conflicting sponsors claim held: Hassan Allam Utilities;Infinity Power;Meridiam vs Sterling and Wilson Renewable Energy Limited; Hassan Allam Construction | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0524 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-18 |
| high | project | PRJ-0526 | conflicting sponsors claim held: PIDG; InfraCo; Taranis Operations Ltd vs Taranis Operations Ltd | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0526 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-18 |
| high | project | PRJ-0543 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-06-10 |
| high | project | PRJ-0546 | conflicting sponsors claim held: Alcazar Energy; New and Renewable Energy Authority; Egyptian Electricity Transmission Company vs Alcazar Energy | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0568 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-31 |
| high | project | PRJ-0569 | conflicting sponsors claim held: Ministry of Finance and National Planning (Zambia); GreenCo Power Services vs Ministry of Finance and National Planning (Zambia) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0569 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-31 |
| high | project | PRJ-0571 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-21 |
| high | project | PRJ-0572 | conflicting sponsors claim held: Rural Electrification Agency (REA); UNDP vs Rural Electrification Agency (REA) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0572 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-21 |
| high | project | PRJ-0582 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-18 |
| high | project | PRJ-0586 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-15 |
| high | project | PRJ-0602 | conflicting sponsors claim held: Green Sky Capital Limited; SAF Fly Egypt vs Green Sky Capital Limited; SAF Fly Egypt; Al Mana Holding; Vision Invest | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0602 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-07 |
| high | project | PRJ-0603 | conflicting sponsors claim held: Scatec ASA; Dandara Solar Power SAE vs Dandara Solar Energy Company (Scatec ASA) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0603 | conflicting sponsors claim held: Scatec ASA; Dandara Solar Power SAE vs Scatec | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0603 | conflicting lenders claim held: African Development Bank; Climate Investment Funds (Clean Technology Fund); European Bank for Reconstruction and Development; European Investment Bank vs EBRD | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0603 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-07-13 |
| high | project | PRJ-0605 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-15 |
| high | project | PRJ-0614 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0615 | conflicting sponsors claim held: Omatapalo Group; Metalosul vs Omatapalo Group | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0615 | conflicting lenders claim held: Standard Bank Eswatini; Standard Bank South Africa vs Enko Capital | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0615 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-08 |
| high | project | PRJ-0622 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-05-07 |
| high | project | PRJ-0623 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-27 |
| high | project | PRJ-0627 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-14 |
| high | project | PRJ-0629 | conflicting sponsors claim held: Mulilo Energy Holdings; Copenhagen Infrastructure Partners; Norfund; Reatile Renewables vs Mulilo Energy Holdings | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0629 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-27 |
| high | project | PRJ-0635 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0636 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-29 |
| high | project | PRJ-0637 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-26 |
| high | project | PRJ-0638 | conflicting sponsors claim held: HAU Energy; Infinity Power vs HAU Energy; Infinity Power; Meridiam | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0638 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-26 |
| high | project | PRJ-0639 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-26 |
| high | project | PRJ-0644 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-07-14 |
| high | project | PRJ-0652 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-04-02 |
| high | project | PRJ-0661 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-30 |
| high | project | PRJ-0665 | conflicting sponsors claim held: Gridworks vs Amari Power;Gridworks | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0665 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-27 |
| high | project | PRJ-0671 | conflicting sponsors claim held: Old Mutual Group; UN Joint SDG Fund; UNESCO; UNDP; UN Women vs Old Mutual Group; UN Joint SDG Fund | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0672 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-24 |
| high | project | PRJ-0673 | conflicting sponsors claim held: Tronox Mineral Sands vs Tronox Solar Project | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0673 | conflicting lenders claim held: Nedbank vs Nedbank, lenders | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0673 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-23 |
| high | project | PRJ-0683 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-18 |
| high | project | PRJ-0690 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-16 |
| high | project | PRJ-0694 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-13 |
| high | project | PRJ-0709 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-02 |
| high | project | PRJ-0713 | conflicting sponsors claim held: ACCIONA Energía; H1 Capital; Chariot Limited vs ACCIONA Energía (51%); H1 Capital/Chariot Limited JV (49%) | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0718 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-22 |
| high | project | PRJ-0723 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-11 |
| high | project | PRJ-0733 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-13 |
| high | project | PRJ-0740 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-10 |
| high | project | PRJ-0742 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-09 |
| high | project | PRJ-0744 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-02-09 |
| high | project | PRJ-0754 | conflicting sponsors claim held: Voltalia vs Gabès Solar Project | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0754 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-03-26 |
| high | project | PRJ-0761 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-01-30 |
| high | project | PRJ-0772 | conflicting sponsors claim held: First Electric; Okra Solar vs Okra Solar; First Electric | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0772 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-01-27 |
| high | project | PRJ-0776 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-01-23 |
| high | project | PRJ-0780 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-01-21 |
| high | project | PRJ-0798 | finance/verification metadata awaiting analyst review | project_finance.csv | 2026-01-08 |
| high | project | PRJ-0858 | conflicting sponsors claim held: Ministry of Education; State Department for TVET; KCB Bank Kenya; KCB Foundation vs Ministry of Education; State Department for TVET | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0858 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-02 |
| high | project | PRJ-0862 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-02 |
| high | project | PRJ-0863 | conflicting sponsors claim held: Government of Côte d'Ivoire; Compagnie Ivoirienne d'Électricité (CIE) vs ALC Titrisation; Government of Côte d'Ivoire | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0863 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-12-02 |
| high | project | PRJ-0867 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-29 |
| high | project | PRJ-0868 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-29 |
| high | project | PRJ-0870 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-25 |
| high | project | PRJ-0875 | conflicting sponsors claim held: Government of Liberia; African Development Bank vs Government of Liberia | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0875 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-25 |
| high | project | PRJ-0891 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-11 |
| high | project | PRJ-0892 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-10 |
| high | project | PRJ-0898 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-06 |
| high | project | PRJ-0906 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-11-30 |
| high | project | PRJ-0907 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-31 |
| high | project | PRJ-0910 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-30 |
| high | project | PRJ-0912 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-28 |
| high | project | PRJ-0920 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-06-01 |
| high | project | PRJ-0921 | conflicting sponsors claim held: HYDRO-LINK; Mitrelli Group vs US Development Finance Corporation; US Export-Import Bank | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0927 | conflicting sponsors claim held: Ghana Catholic Bishops' Conference; Lumen Energy; Huawei Technologies Ghana; Letshego Ghana Savings and Loans vs Ghana Catholic Bishops' Conference; Lumen Energy | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0927 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-07-01 |
| high | project | PRJ-0933 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-09 |
| high | project | PRJ-0936 | conflicting sponsors claim held: Scatec ASA; Dendera Solar Energy Company vs Scatec ASA | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0936 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-07 |
| high | project | PRJ-0937 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-07 |
| high | project | PRJ-0940 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-10-04 |
| high | project | PRJ-0955 | conflicting sponsors claim held: EDF; International Finance Corporation; State of Cameroon; Africa50; Stoa vs Cameroon | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0974 | conflicting sponsors claim held: Empower New Energy; Abyssinia Iron and Steel Limited; Spenomatic Group vs Empower New Energy; Abyssinia Iron and Steel Limited | project_conflicts.csv | 2026-07-19 |
| high | project | PRJ-0976 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-09-16 |
| high | project | PRJ-0995 | finance/verification metadata awaiting analyst review | project_finance.csv | 2025-08-26 |
Queue composition
See how the queue breaks down by signal type.| Type | Count |
|---|---|
| project | 173 |
| event | 17 |
Weekly verification rate
Based on the quality review sample for each week.| Run | Verified % |
|---|---|
| 2026-07-09 | — |
| 2026-07-09 | 66.7 |
| 2026-07-10 | 60.0 |
| 2026-07-10 | 66.7 |
| 2026-07-10 | 70.8 |
| 2026-07-10 | 73.3 |
| 2026-07-17 | 79.4 |
Disputed records
Open evidence challenges tied to a specific field and record.| Record | Field | Reported | Challenge | Raised by | Since | Evidence |
|---|---|---|---|---|---|---|
| event: EVT-20260706-008 | date | 2025-12-17 tender award | The date is incorrect; the article does not specify a date of December 2025 for the tender award. | qa_grader | 2026-07-09 | source ↗ |
| event: EVT-20260706-010 | status | commercial operation (COD) | The article mentions the project achieved a grid connection milestone, not commercial operation. | qa_grader | 2026-07-09 | source ↗ |
| event: EVT-20260706-012 | status and value_usd_m | construction started; value cited | The record incorrectly states that construction has started and hallucinates a project value not supported by the article. | qa_grader | 2026-07-09 | source ↗ |
| event: EVT-20260707-005 | headline value | $50 million financial close | The record states a financial close of $50 million, but the article mentions up to $90 million funding capacity. | qa_grader | 2026-07-10 | source ↗ |
| event: EVT-20260707-007 | headline value / value_usd_m | $30M senior loan (headline) vs $40M (value_usd_m field) | The record states a commitment of $30M, which is not supported by the article -- source describes a $40M project development facility, not a senior loan. | qa_grader | 2026-07-10 | source ↗ |
| event: EVT-20260707-008 | status | guarantee issued | The record states a guarantee of EUR13.05 million, while the article describes an application for a guarantee, not an issued one. | qa_grader | 2026-07-10 | source ↗ |
| event: EVT-20260709-003 | capacity/value figures | 1 GWh / 500 MWh | The article does not mention the specific figures for the projects (1 GWh and 500 MWh) cited in the record. | qa_grader | 2026-07-10 | source ↗ |