Suez Wind
identity and ownership| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Windsource ↗ · project party · A |
| Sponsors / owners | ACWA Power;HAU Energysource ↗ · project party · A |
| Offtaker | EETCsource ↗ · project party · A |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | $704msource ↗ · project party · A |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | EBRD;African Development Bank;British International Investment;DEG;Standard Chartered;Arab Banksource ↗ · project party · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | 2024-12-31source ↗ · project party · A |
| Commercial operation | Research pending |
| Current status | constructionsource ↗ · project party · A |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2024-12-31 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-04-17 | deal Project Finance: Suez Wind | source ↗ other press · A |
| 2024-12-31 | deal Project Finance: Suez Wind | source ↗ project party · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |