Ask the terminal
Ask in plain language and get filtered records with links to the original sources.Try questions like "operational solar projects in Kenya over 50 MW", "DFI-backed deals in Egypt since 2025", or "tariff benchmarks in Nigeria". Every result traces to a real record with a source link. Ask a question
Confidence grading
Every record shows how strongly the available evidence supports it.| Grade | What it means | Deals |
|---|---|---|
| A | Verified against a primary source: official disclosure, regulator filing, DFI press release, or full article text confirming every figure. | 300 |
| B | A named publisher or credible trade or business publication. Figures are reported as published and have not yet been checked against a primary document. | 471 |
| C | A headline, aggregator or social source that the analyst could not fully corroborate. Treat it as a lead rather than a confirmed fact. | 45 |
Grades are set during mining and reviewed every Friday against archived source text. A record is never upgraded without a primary document.
Index methodology
See how we build the three headline indices.Funding index. Monthly disclosed capital, with debt weighted 1.5 times against equity and grants because it is the scarcer financing signal.
Capacity index. Megawatts entering the tracker each month, weighted by maturity. Operational capacity counts three times, construction twice, late development 1.5 times and early development once.
Policy index. The monthly policy count multiplied by the average analyst assigned impact score.
All three indices use the previous 12 month average as a base of 100. A reading above 100 means activity is running above that average; it is not an absolute measure.
Deal type glossary
Understand what each transaction label means.| project finance | Non or limited recourse debt secured against a single project's cash flows. This is the standard structure for utility scale IPPs. |
| corporate debt | Debt raised against a company's balance sheet rather than one project. This includes refinancings and portfolio facilities. |
| equity raise | New equity into a company or project vehicle, from sponsors, DFI equity arms or funds. |
| ma | An acquisition of a company, project stake or portfolio where control or ownership changes hands. |
| refinancing | Replacement of existing debt, usually to reprice, extend tenor, or release equity. |
| guarantee facility | A DFI or insurer guarantee that covers credit or political risk. It supports a financing but is not the financing itself. |
| grant | Funding that does not need to be repaid, usually for technical assistance or capital support from a DFI or donor. |
| dfi commitment | A commitment approved by a development finance institution board, often before commercial close. |
Deal stage glossary
Understand where each transaction sits in its lifecycle.| announced | Publicly disclosed; terms may still be indicative. |
| mandated | Lead arranger(s) or advisor appointed; financing not yet closed. |
| financial close | Conditions precedent are satisfied and funds are available to draw. Lenders use this as the key bankability milestone. |
| disbursed | Capital has actually moved. |
| pledge | An umbrella programme, memorandum of understanding or investment pledge that is not yet binding. It is shown separately and excluded from tracked capital and the funding index. |
| cancelled | Publicly abandoned or withdrawn. |
Country primers
Market structure, pipeline, capital, policy and evidence across 53 ranked markets.| Market | Region / pool | Offtaker | Regulator | Score |
|---|---|---|---|---|
| South Africa | Southern Africa SAPP | Eskom / NTCSA | NERSA | 100.0 |
| Egypt | Northern Africa COMELEC;EAPP | EETC | EgyptERA | 59.2 |
| Nigeria | Western Africa WAPP | NBET / Discos | NERC | 32.1 |
| DR Congo | Middle Africa CAPP;EAPP;SAPP | SNEL | ARE | 26.0 |
| Zambia | Eastern Africa SAPP | ZESCO | Energy Regulation Board | 25.2 |
| Kenya | Eastern Africa EAPP | Kenya Power (KPLC) | EPRA | 24.7 |
| Morocco | Northern Africa COMELEC | ONEE | ANRE | 19.6 |
| Ethiopia | Eastern Africa EAPP | Ethiopian Electric Power | Petroleum and Energy Authority | 16.2 |
| Namibia | Southern Africa SAPP | NamPower | ECB | 9.9 |
| Ghana | Western Africa WAPP | ECG | PURC / Energy Commission | 8.8 |
| Tunisia | Northern Africa COMELEC | not yet profiled | not yet profiled | 8.7 |
| Angola | Middle Africa SAPP;CAPP | ENDE/RNT | IRSEA | 8.0 |
| Uganda | Eastern Africa EAPP | UETCL | ERA | 7.0 |
| Zimbabwe | Eastern Africa SAPP | ZETDC | ZERA | 6.7 |
| Côte d'Ivoire | Western Africa WAPP | CIE | ANARE-CI | 6.6 |
| Botswana | Southern Africa SAPP | BPC | BERA | 6.1 |
| Senegal | Western Africa WAPP | Senelec | CRSE | 5.9 |
| Rwanda | Eastern Africa EAPP;CAPP | REG/EUCL | RURA | 5.1 |
| Tanzania | Eastern Africa EAPP;SAPP | TANESCO | EWURA | 4.9 |
| Mauritania | Western Africa COMELEC | not yet profiled | not yet profiled | 4.4 |
| Liberia | Western Africa WAPP | LEC | LERC | 4.2 |
| Mozambique | Eastern Africa SAPP | EDM | ARENE | 3.9 |
| Congo | Middle Africa CAPP | not yet profiled | not yet profiled | 3.8 |
| Djibouti | Eastern Africa EAPP | not yet profiled | not yet profiled | 3.2 |
| Cameroon | Middle Africa CAPP | ENEO | ARSEL | 2.5 |
| Madagascar | Eastern Africa | not yet profiled | not yet profiled | 2.5 |
| Guinea | Western Africa WAPP | Electricité de Guinée | Ministry of Energy / AREE | 2.3 |
| Gabon | Middle Africa CAPP | not yet profiled | not yet profiled | 2.1 |
| Sierra Leone | Western Africa WAPP | EDSA | EWRC | 2.1 |
| Togo | Western Africa WAPP | not yet profiled | not yet profiled | 2.1 |
| Mauritius | Eastern Africa | not yet profiled | not yet profiled | 1.9 |
| Burkina Faso | Western Africa WAPP | not yet profiled | not yet profiled | 1.8 |
| Malawi | Eastern Africa SAPP | ESCOM | MERA | 1.8 |
| Benin | Western Africa WAPP | SBEE | ARE Benin | 1.6 |
| Chad | Middle Africa CAPP | not yet profiled | not yet profiled | 1.5 |
| Eswatini | Southern Africa SAPP | not yet profiled | not yet profiled | 1.4 |
| Algeria | Northern Africa COMELEC | not yet profiled | not yet profiled | 1.3 |
| Mali | Western Africa WAPP | not yet profiled | not yet profiled | 1.3 |
| Lesotho | Southern Africa SAPP | not yet profiled | not yet profiled | 1.2 |
| Somalia | Eastern Africa EAPP | not yet profiled | not yet profiled | 1.2 |
| Cabo Verde | Western Africa | not yet profiled | not yet profiled | 1.1 |
| Libya | Northern Africa COMELEC;EAPP | not yet profiled | not yet profiled | 1.1 |
| Niger | Western Africa WAPP | not yet profiled | not yet profiled | 1.1 |
| Burundi | Eastern Africa EAPP;CAPP | not yet profiled | not yet profiled | 0.7 |
| C. African Rep. | Middle Africa CAPP | not yet profiled | not yet profiled | 0.7 |
| Eritrea | Eastern Africa | not yet profiled | not yet profiled | 0.7 |
| Gambia | Western Africa WAPP | not yet profiled | not yet profiled | 0.6 |
| Seychelles | Eastern Africa | not yet profiled | not yet profiled | 0.5 |
| Sudan | Northern Africa EAPP | not yet profiled | not yet profiled | 0.4 |
| Guinea-Bissau | Western Africa WAPP | not yet profiled | not yet profiled | 0.3 |
| South Sudan | Eastern Africa EAPP | not yet profiled | not yet profiled | 0.3 |
| Comoros | Eastern Africa | not yet profiled | not yet profiled | 0.1 |
| São Tomé | Middle Africa CAPP | not yet profiled | not yet profiled | 0.1 |
Technology primers
Review tracked capacity and capital by technology.| Technology | Projects | MW | Deals | $m |
|---|---|---|---|---|
| Hybrid | 200 | 115,349 | 121 | 18,575 |
| Hydro | 76 | 65,196 | 28 | 6,832 |
| Solar | 481 | 60,509 | 251 | 24,241 |
| Other | 66 | 36,913 | 229 | 72,266 |
| Wind | 72 | 35,289 | 32 | 8,143 |
| Grid | 44 | 17,300 | 102 | 23,229 |
| Gas | 6 | 6,869 | 0 | 0 |
| Geothermal | 24 | 4,938 | 6 | 1,067 |
| BESS | 41 | 1,837 | 14 | 685 |
| solar_pv;wind | 1 | 1,400 | 2 | 0 |
| solar_pv; bess | 1 | 1,000 | 2 | 620 |
| solar_pv;gas_to_power | 1 | 400 | 0 | 0 |
| solar_pv;wind;bess | 1 | 68 | 1 | 15 |
| — | 1 | 0 | 20 | 17,466 |