AFRICA ENERGY INTEL
Updated 2026-07-19. Tracking African renewable energy since 2011.
835Deals
$176.3bnCapital tracked
$587bnPledged
314.9 GWPipeline
30.9 GWOperational
54Markets covered
SIGNALS
NTPGhana to begin construction of first Nuclear Power Plant by 2027Ghana2027-01-01CODEgypt preparing to commission 2 GW wind project by 2026 as part of major renewables driveEgypt · 2000 MW · $2300m2026-12-31FCAlliance for Green Infrastructure in Africa – Project Development Fund (AGIA-PD)$118m2026-08-14CODAlgeria to Commission Nine Solar Power Plants Totaling 1,480 MW By Summer 2026Algeria · 1480 MW2026-08-01DFIAfDB approves $110m loan for Ethiopia wind farm projectEthiopia · 300 MW · $110m2026-07-18CODAbydos II 1 GW solar + 600 MWh BESS commissioned in Egypt — Africa's largest solar-plus-storage projectEgypt · 1000 MW · $700m2026-07-17FCRed Rocket closes US$730 million green loan refinancing of South African wind and solar portfolioSouth Africa · 711 MW · $730m2026-07-17CODTotalEnergies commissions 216 MW solar PV and 500 MWh BESS hybrid project in South AfricaSouth Africa · 216 MW2026-07-17CODParas Energy, Partners Unveil 1,800MWh Hybrid Solar Project At UMZA Rice MillsNigeria2026-07-17CODTotalEnergies and partners open hybrid renewable project in South AfricaSouth Africa · 216 MW2026-07-17AWARDAngola awards US$1.3 billion power export concession to Somagec for DRC mining supplyAngola · 800 MW · $1300m2026-07-17DFISouth Africa secures $400 million AfDB loan to reform water and electricity services in MpumalangaSouth Africa · $400m2026-07-17DFIEthiopia’s largest wind power project advances following $110 million AfDB funding approvalEthiopia · 300 MW · $110m2026-07-17NTPNavitas Solar Enters Zambia EPC Market with Grid-Connected Solar ProjectZambia2026-07-17DFIOPEC Fund commits $31 million to boost energy and food security in ChadChad · $15m2026-07-17CODTotalEnergies and partners inaugurate 216 MW / 500 MWh Hydra hybrid project in South AfricaSouth Africa · 216 MW2026-07-16COD75 MW Northern Cape hybrid renewables-battery project enters into operationSouth Africa · 75 MW2026-07-16DFIAfDB Approves $110 Million for Ethiopia's First 300MW Independent Wind Power Project (Aysha 1)Ethiopia · 300 MW · $110m2026-07-16
HISTORY MINE
Live Wire
Updates every two hours from publishers, development finance institutions and regulators. LinkedIn signals appear alongside source coverage.Confidence grades remain provisional until an analyst verifies each record.Press wire
2026-07-19
| Rural Ethiopia still left in the dark as reliable electricity lags builds on prior coverage — trace "reliable" in Storyline for the history | East Africa | C |
| Indonesia, Papua New Guinea Seek Deal on Border Power Supply builds on prior coverage — trace "Indonesia" in Storyline for the history | West Africa | C |
| Share of Sources of Electricity for Namibia builds on prior coverage — trace "Sources" in Storyline for the history | Southern Africa | C |
| Nigeria Needs Multi‑pronged Strategy For Electricity Delivery To 17.5m People – Stakeholders builds on prior coverage — trace "Stakeholders" in Storyline for the history | West Africa | C |
| Eskom installs solar microgrid at Mafikeng Provincial Hospital to secure critical healthcare services - Green Building Africa builds on prior coverage — trace "installs" in Storyline for the history | Green Building Africa (site) | B |
| Eskom strengthens grid performance as EAF rises to 65.46% and load reduction drops to 7% - Green Building Africa builds on prior coverage — trace "drops" in Storyline for the history | Green Building Africa (site) | B |
2026-07-18
| News: U.S. launches investigation into solar cell imports from Ethiopia over alleged tariff circumvention Rule change — moves project economics and bankability for everyone in the market; builds on prior coverage — trace "investigation" in Storyline for the history | East Africa | policyC |
| Dubai to get Solar Power Day and Night without subsidy at Lower Cost than Gas-fired Electricity builds on prior coverage — trace "Gas-fired" in Storyline for the history | Sponsor IR | B |
| Global clean energy firm targets Kenya’s untapped solar market builds on prior coverage — trace "untapped" in Storyline for the history | East Africa | C |
| Sudan Looks to China’s JA Solar to Rebuild Renewable Energy Sector builds on prior coverage — trace "Looks" in Storyline for the history | renewable energy | C |
| AfDB approves $110m loan for Ethiopia wind farm project - APAnews AfDB's board approval finalizes a first-of-its-kind $110m blended-finance package (senior debt, concessional capital and risk mitigation, co-arranged with IFC) for AMEA Power's $508m, 300MW Aysha wind farm, giving lenders a template for future Ethiopian power-sector deals. | DFI commitment | fundingmined |
| DRC-Tanzania Power Link Talks Resume With Three Grid Options Under Review builds on prior coverage — trace "Resume" in Storyline for the history | Central Africa | C |
| REAN seeks massive investment as Nigeria targets clean energy boom builds on prior coverage — trace "massive" in Storyline for the history | renewable energy | C |
| Second electricity production unit adds 340 MWh to KSA Grid 36 days of ahead of schedule capacity 340 MWh; builds on prior coverage — trace "schedule" in Storyline for the history | Sponsor IR | B |
| REAN seeks more investment in renewable energy builds on prior coverage — trace "seeks" in Storyline for the history | West Africa | C |
| AfDB’s $110 Million Wind Bet Could Redraw Ethiopia’s Power Market AfDB's $110M concessional package anchors Ethiopia's first wind IPP structure and is meant to unlock a further $381.1M in DFI debt to close the $508M AMEA Power project, offering lenders a template for private wind investment in a hydro-dominated grid. | financial close | deal_sizemined |
| Investors Propose $145m Solar Plant to Position Abia as Nigeria’s Renewable Energy Manufacturing Hub disclosed size $145m; builds on prior coverage — trace "Position" in Storyline for the history | local manufacturing | C |
| Group seeks inclusive clean energy transition builds on prior coverage — trace "inclusive" in Storyline for the history | power pool | C |
| The Benefits of Expanding Solar Power in Nigeria builds on prior coverage — trace "Benefits" in Storyline for the history | renewable energy | C |
| AfDB backs Ethiopia's largest wind power project with $110 million The AfDB board approval confirms the $110 million financing package for the 300 MW Aysha Wind Project, with total project costs now identified at $508 million and additional debt mobilization of $381.1 million underway. | DFI commitment | deal_sizemined |
| Sudan's Ambassador to Beijing Discusses Solar Energy and Reconstruction Cooperation with Chinese JA Company Sudan is engaging major Chinese solar manufacturers like JA Solar to support its post-conflict reconstruction and electricity sector development, though no concrete projects have been signed yet. | renewable energy | constructionmined |
| TotalEnergies Consortium Launches Hybrid Renewable Project in South Africa builds on prior coverage — trace "Consortium" in Storyline for the history | BESS | C |
| Nigeria taps banks, local capital to close $171bn climate finance gap Nigeria is increasingly looking to domestic capital markets and green finance instruments to bridge its $171 billion climate funding gap, signaling a strategic pivot away from scarce international multilateral funding. | climate finance | deal_sizemined |
| Why Chinese solar is powering Africa's renewable energy boom builds on prior coverage — trace "Chinese" in Storyline for the history | renewable energy | C |
| Red Sea governor, Norwegian amb. discuss cooperation on renewable energy projects First confirmed construction-stage update on Scatec's 900MW Shadwan wind project (Phase 1) in Egypt's Red Sea Governorate, with a firm gradual-COD window of Nov 2027–Mar 2028 and ~$1.2bn in FDI, adding a concrete near-term GW to Scatec's Egyptian pipeline. | North Africa | mined |
| 𝐊𝐞𝐧𝐆𝐞𝐧’𝐬 𝐆𝐫𝐞𝐞𝐧 𝐄𝐧𝐞𝐫𝐠𝐲 𝐏𝐚𝐫𝐤 𝐨𝐧𝐛𝐨𝐚𝐫𝐝𝐬 𝐟𝐢𝐟𝐭𝐡 𝐢𝐧𝐯𝐞𝐬𝐭𝐨𝐫 Kenya Electricity Generating Company (KenGen) has on-boarded its fifth investor at its Green energy park in geothermal rich Olkaria fields in Naivasha, ushering a new in KenGen's Olkaria Green Energy Park has now attracted a fifth industrial tenant under new Special Economic Zone status, and KenGen flagged a concrete 63MW rehab add-on for the original Olkaria I plant as part of its push to double geothermal capacity to 1,500MW by 2034. | renewable energy | mined |
| Navitas Planet Secures Dollar 20 Million Utility-Scale Solar EPC Project in Zambia, Accelerating Africa’s Energy Transition Navitas Planet's entry into the African utility-scale solar market with a 54 MW project in Zambia highlights growing Indian EPC interest in supporting Southern Africa's drought-driven solar diversification. | renewable energy | fundingdeal_sizemined |
2026-07-17
| Grootfontein Solar Power Plant Updates builds on prior coverage — trace "Grootfontein" in Storyline for the history | Engineering News | B |
| ACWA Power, Gulf Investment Corporation, and Alternative Energy Projects Sign Oman’s largest utility-scale Solar PV Independent Power Project builds on prior coverage — trace "Alternative" in Storyline for the history | Sponsor IR | B |
| Trafigura Withdraws From Angola DRC Zambia Power Line Project builds on prior coverage — trace "Trafigura" in Storyline for the history | Southern Africa | C |
| Trafigura’s Angola-DRC-Zambia Power Line Project Withdrawal Explained builds on prior coverage — trace "Trafigura" in Storyline for the history | power pool | C |
| US will investigate solar cells from Ethiopia for potential tariff circumvention The US tariff circumvention probe directly threatens Ethiopia's emerging solar manufacturing hub, specifically Toyo Solar's 4 GW plant, by potentially applying retroactive duties on its US exports. | East Africa | policymined |
| The Energy Regulatory Commission (ERC) said Friday it was extending the "no disconnection policy" for electricity services until October 2026. | via ANC 24/7 Link to full story in comment section. Capacity online — execution track record for the sponsor and market; builds on prior coverage — trace "until" in Storyline for the history | Southern Africa | codpolicyC |
| Ethiopia’s largest wind power project advances following $110 million AfDB funding approval AfDB's $110 million approval for the $508 million Aysha 1 project marks a critical step for Ethiopia's first utility-scale private wind IPP, establishing a template for future private energy investments under the country's revamped PPP framework. | DFI commitment | fundingdeal_sizemined |
| Solar Eclipse of July 20, 1944 from Livingstonia (Malawi): Complete Information builds on prior coverage — trace "Information" in Storyline for the history | Southern Africa | C |
| South Africa secures $400 million AfDB loan to reform water and electricity services in Mpumalanga A $400m AfDB loan backed by the UK's Just Energy Transition Partnership guarantee shows JETP-linked capital moving into South African municipal utility (electricity + water) reform rather than generation assets, widening the pool of JET-guarantee-backed financing developers and lenders should track as a template for other municipalities. | DFI commitment | fundingdeal_sizemined |
| Trafigura Withdraws From 2,000 MW Angola-DRC-Zambia Power Line Project capacity 2,000 MW; builds on prior coverage — trace "Trafigura" in Storyline for the history | Ecofin Agency | B |
| Angola awards US$1.3 billion power export concession to Somagec for DRC mining supply - Green Building Africa Angola awards its first major cross-border power-export concession — a $1.3bn, 30-year BOOT deal with Somagec to build an 800MW (scaling to 1.2GW) transmission corridor feeding DRC's copper mining belt — signalling private capital entering Angolan transmission and a new regional offtake outlet for its hydropower surplus. | Green Building Africa (site) | awarddeal_sizemined |
| UK says future Malawi support will focus on investment and climate finance builds on prior coverage — trace "Malawi" in Storyline for the history | Southern Africa | C |
| TPWODL trains ‘Solar Didi’s to champion rooftop solar builds on prior coverage — trace "trains" in Storyline for the history | Southern Africa | C |
| Battery storage proves its value in moderating Texas power price volatility builds on prior coverage — trace "volatility" in Storyline for the history | Wood Mackenzie | B |
| Op-ed: Eskom must do their own thing with Transmission builds on prior coverage — trace "Op-ed" in Storyline for the history | ESI Africa | B |
| Zambia signs contracts for 312MW constituency solar programme capacity 312MW; builds on prior coverage — trace "constituency" in Storyline for the history | PV Tech | B |
| Africa FDIs Mostly Seek Minerals and Hydrocarbons builds on prior coverage — trace "Minerals" in Storyline for the history | renewable energy | C |
| The World Bank Just Approved $265 Million for a Massive Clean Energy 'Rechargeable Battery' in Northern Morocco Adds no new capital figures to the already-recorded $265m Ifahsa financing but surfaces the technical/economic case (690GWh in/550GWh out at 80% round-trip efficiency, ~1GW of new renewables unlocked, ~$1bn in follow-on private investment expected) that lenders can use to underwrite similar African pumped-storage plays. | renewable energy | deal_sizemined |
| Beyond Solar: GameChange Energy on its African growth strategy after a year of transformation builds on prior coverage — trace "GameChange" in Storyline for the history | AFSIA | B |
| Zambia Launches $236 Million Constituency Solar Initiative Zambia's ministry confirms formal contract signing for the 312 MW decentralized solar programme with a refined $236M figure, ZESCO grid-integration role, and local-authority equity stakes — signaling the pipeline is moving from award into a 12-month construction mobilization lenders can track. | Ecofin Agency | deal_sizemined |
| NTB, Morocco explore cooperation in tourism, renewable energy builds on prior coverage — trace "tourism" in Storyline for the history | North Africa | C |
| Roundtable Report: Decentralized Renewable Energy as a Pathway to a Just Energy Transition in Egypt builds on prior coverage — trace "Roundtable" in Storyline for the history | just transition | C |
| VW Group Africa adds solar capacity at Component Plant builds on prior coverage — trace "Component" in Storyline for the history | renewable energy | C |
| Uwemba Hydro | Power Project builds on prior coverage — trace "Hydro" in Storyline for the history | African Energy | B |
| Managing a Solar-Heavy Island Grid: Insights from the Mauritius Clean Energy Week 2026 Roundtable builds on prior coverage — trace "Managing" in Storyline for the history | SolarQuarter | B |
| Egypt expands solar energy use across water pumping stations builds on prior coverage — trace "stations" in Storyline for the history | North Africa | C |
| Engie and OCP to launch Morocco green energy joint venture in 2026 builds on prior coverage — trace "joint" in Storyline for the history | North Africa | C |
| Egypt increases renewable energy generation and environmental investment builds on prior coverage — trace "increases" in Storyline for the history | North Africa | C |
| Volkswagen Group Africa completes solar panel project at Component Plant builds on prior coverage — trace "Volkswagen" in Storyline for the history | renewable energy | mined |
| French energy giant switches on Africa’s biggest hybrid renewable energy project in South Africa builds on prior coverage — trace "switches" in Storyline for the history | renewable energy | C |
| Volkswagen Group Africa completes solar installation at Kariega component plant Volkswagen Group Africa has expanded its onsite solar capacity at the Kariega plant by 0.88 MW, bringing the total installed capacity across multiple phases to 8.78 MW as part of its carbon-neutral manufacturing roadmap. | Engineering News | mined |
| S.A.’s Eskom Wins Approval to Launch Renewable Energy Subsidiary The formal establishment of Eskom Green as a dedicated renewable energy subsidiary provides a state-backed vehicle to mobilize private capital and accelerate the utility's 32GW renewable energy pipeline. | Ecofin Agency | mined |
| France, Morocco plan interconnector to tap North Africa’s renewables France and Morocco are initiating high-level planning for a cross-continental power interconnector to facilitate the export of North African renewable energy to European markets. | Renewables Now | mined |
| Exxaro Commissions 68 MW Lephalale Solar Project to Boost Clean Energy and Mine Energy Security In South Africa New detail confirms Lephalale's R1.7bn (~$92m) total cost, June 2023 financial close and 25-year captive PPA structure, giving financiers a concrete cost/financing benchmark for Exxaro/Cennergi-style mine self-generation deals in South Africa. | SolarQuarter | codmined |
| Zambia awards contracts for 312 MW decentralized solar programme Zambia's PCEI decentralized solar programme moves from policy to execution with five named EPC consortia awarded 312 MW of grid-connected capacity and a 12-month build clock, giving sponsors/DFIs a concrete pipeline to track alongside the broader 10 GW-by-2030 target. | Southern Africa | awardmined |
| Irrigation Minister highlights renewable energy expansion across Ministry builds on prior coverage — trace "Irrigation" in Storyline for the history | North Africa | C |
| Nigeria must build, not just buy, clean energy technologies – NASENI EVC NASENI is formalizing its '3Cs' strategy to shift Nigeria from an importer of solar technology to a manufacturing hub, specifically highlighting the development of the Gora Solar Industrial Park to localize production of panels and batteries. | energy access | mined |
| Namibia’s first onshore hydrocarbon flow signals new energy opportunity as ReconAfrica advances Kavango exploration builds on prior coverage — trace "onshore" in Storyline for the history | renewable energy | C |
| Navitas Solar Enters Zambia EPC Market as Indians Eye Africa Gujarat-based Navitas Solar's entry into Zambia's solar EPC market highlights the growing footprint of Indian solar developers seeking international opportunities in sub-Saharan Africa. | renewable energy | mined |
| Inside Africa's largest solar and battery project now powering South Africa The commissioning of the 216 MW Hydra hybrid project, featuring 500 MWh of battery storage, marks the operational debut of one of Africa's largest dispatchable solar-plus-storage facilities under South Africa's RMIPPPP. | renewable energy | mined |
| Volkswagen adds solar project in South Africa Volkswagen is expanding its self-generation solar capacity in South Africa, reflecting ongoing C&I decarbonization trends in the automotive sector. | renewable energy | mined |
| African Development Bank Approves $110 Million for Ethiopia’s Largest Wind Power Project AfDB's board approval confirms the $110m concessional tranche (AfDB/CTF/SEFA) for Ethiopia's first wind IPP and reveals the full $508m capital stack, including $381.1m still to be mobilised from other DFIs before financial close. | DFI commitment | deal_sizemined |
| News: AfDB approves $110 million for Ethiopia’s first private 300 MW wind power project Confirms AfDB's $110m commitment to Ethiopia's first private wind IPP (Aysha 1, 300MW) — re-reports ground already logged from the prior day's coverage, no new terms. | DFI commitment | mined |
| TotalEnergies and partners open hybrid renewable project in South Africa TotalEnergies confirms COD of the 216MW/500MWh Hydra hybrid with disclosed 35/35/30 ownership split and a 20-year, 75MW-dispatchable Eskom PPA terms not previously on record, giving financiers a concrete offtake template for other RMIPPPP hybrid rounds. | BESS | mined |
| Exxaro commissions 68 MW solar project in South Africa Exxaro's first utility-scale self-generation solar asset reaches commercial operation, evidencing the continued shift of South African miners toward captive renewable supply to cut Scope 2 emissions and power costs. | PPA | codmined |
| Catching the wind: Hungary proposes new rules to unlock wind capacity builds on prior coverage — trace "proposes" in Storyline for the history | CMS Africa (law) | B |
| Exxaro Expands Energy Transition With 68-MW Solar Project at Grootegeluk First hard financial and technical disclosure (ZAR1.7bn/$103m, 176 GWh/yr, 25-year captive PPA) behind Exxaro's Lephalale solar COD, confirming a self-funded mine-decarbonization template it plans to scale toward 1.6 GW by 2030. | Ecofin Agency | mined |
| South Africa: Hydra dispatchable renewable energy plant commissioned Confirms commissioning of a TotalEnergies-led dispatchable solar-plus-storage IPP in South Africa, already logged with fuller specs (216 MW PV / 500 MWh BESS) from another source today. | African Energy | codmined |
| Inside the KES 132 Billion Washington Pact That Ignored Kenya's Power Grid Confirms the flagship $1B Microsoft-G42 Olkaria data center missed its May 2026 100MW go-live target and remains stalled, showing Kenya's ~3,200MW national grid cannot absorb a 1GW hyperscale load without dedicated transmission investment — a cautionary flag for lenders/developers eyeing large data-center offtake in East Africa. | data centre power | mined |
| The 1,000 MW Math: Why Kenya's Grid Cannot Handle Hyperscale AI The cancellation of the 1,000 MW Microsoft/G42 data centre project highlights the critical grid capacity constraints facing hyperscale AI infrastructure in Kenya. | data centre power | mined |
| Ireland's Grid Maxed Out: What Kenya Must Learn About AI Demand The article highlights the lack of a Large Energy User (LEU) policy in Kenya for data centers, contrasting it with Ireland's grid-stability mandates, which signals potential future regulatory tightening for hyperscale energy consumers in the Kenyan market. | data centre power | mined |
| ACTOM calls for investment certainty to unlock Africa’s grid expansion ACTOM EPC CEO highlights that grid expansion in Africa is currently constrained by policy and demand-signal uncertainty rather than technical capability, calling for stable investment environments to support local manufacturing and industrial growth. | IPP | mined |
| TotalEnergies’ hybrid renewables project in Northern Cape goes live builds on prior coverage — trace "Northern" in Storyline for the history | Southern Africa | mined |
| Egypt powers up Africa’s largest solar and battery project at Abydos 2 builds on prior coverage — trace "Abydos" in Storyline for the history | BESS | mined |
| TotalEnergies commissions 216MW/550MWh solar battery hybrid project in South Africa Capacity online — execution track record for the sponsor and market; capacity 216MW; builds on prior coverage — trace "TotalEnergies" in Storyline for the history | Green Building Africa | codmined |
LinkedIn watchwho is saying what, deal talk first
Africaneconomyinc2026-07-18
A.P. Moller Capital, an infrastructure fund manager focused on emerging markets, announced on June 17 that its Emerging Markets Infrastructure Fund II had signed an agreement to acquire 100% of Mainstream Renewable Powermined
Voice OF Nigeria VON 8885bb1582026-07-18
Nigeria and Portugal have agreed to strengthen bilateral cooperation in trade, investment, renewable energy, maritime security and digital innovation. During a visit to Portugal, Foreign Affairs Minister Ambassador BiancC
Damilola Hamid Balogun 5bba2a1522026-07-17
Yesterday, the Youth Sustainable Development Network (YSDN) signed a Memorandum of Understanding with the Rural Electrification Agency of Nigeria, further strengthening our work around clean energy adoption, market readimined
Nigerian News Direct2026-07-17
Africa’s renewable energy capacity climbs to 82GW The International Renewable Energy Agency (IRENA) has reported that Africa’s installed renewable energy capacity reached 82,397 megawatts (MW) in 2025, up from 71,111 MW C
Andres Martinez Fernandez2026-07-17
SOUTH AFRICA: HYDRA plant with a PV capacity of 216 MW and battery storage of 500 MWh.C
Solarbytes2026-07-17
Exxaro commissions 68 MW solar project in South Africa South Africa's Exxaro Resources commissioned the 68 MW (AC) Lephalale Solar Project, supplying Grootegeluk Mine under a 25-year PPA while reducing costs and emissionmined
Philip Musembi 9b78a4a92026-07-17
LESOTHO: The Government launches Phase II of the 80MW Ha-Ramarothole Solar Power Project. The Government of Lesotho has launched Phase II of the Ha-Ramarothole Solar Power Project, which will add 50MW of Solar power to tC
Vyqon Research Private Limited2026-07-17
SWREL Reaches Financial Inflection Point in Q1 FY27: Reports ₹53.27 Crore Profit on ₹1,590 Crore Revenue as Record ₹13,000 Crore Order Book is Bolstered by ~$560 Million Egypt Solar-plus-BESS Winmined
Anaadiprofessor2026-07-17
Sterling and Wilson Renewable Energy has secured an international solar project worth approximately ₹4,676 crore for the development of the West Minya Solar Power Project in Egypt. The company's 50:50 joint venture with mined
Efficacysaro2026-07-17
ET: AfDB Approves US$110 Million for Ethiopia’s Largest Wind Power Project The African Development Bank (AfDB) Group has approved a financing package of up to US$110 million to support the development of Ethiopia’s firstmined
Birrmetrics2026-07-17
The African Development Bank Group has approved up to 110 million US dollars for Ethiopia’s 300 MW Aysha Wind Project, the country’s first privately developed wind power plant. The project forms part of a 508 million US mined
Alexei Bykov Ba913562026-07-17
Africa’s largest solar + battery project goes live: 216 MW PV, 500 MWh BESS and 20-year power supply. Key facts: * TotalEnergies has commissioned the Hydra project in South Africa, combining 216 MW of solar PV with 500 Mmined
Solarquarter2026-07-17
🇿🇦 #SouthAfrica | TotalEnergies, together with its partners, has commissioned a 216 MW solar PV project integrated with 500 MWh of battery #energystorage in South Africa. The hybrid facility is designed to deliver reliabmined
%E7%9D%BF%E5%BA%B7 %E9%99%88 400a042982026-07-16
Every project is a testament to our brand strength. 🇲🇬 Successful grid connection of a commercial hybrid solar + storage project in Madagascar! ☀️ 144 kWp JA Solar photovoltaic system ⚡ 100 kW Deye hybrid inverter systemC
Elsewedy Electric T D2026-07-16
77.4 MWp Delivered. One more milestone powering Africa's clean energy transition. ELSEWEDY ELECTRIC T&D proudly celebrates the official opening of the Lephalale Solar Plant in South Africa a landmark achievement that reimined
Africa Sustainability Matters2026-07-16
TotalEnergies has commissioned a 216-megawatt (MW) solar photovoltaic plant paired with a 500-megawatt-hour (MWh) battery energy storage system in South Africa, marking another significant milestone in the country's tranmined
Africa Sustainability Matters2026-07-16
The African Development Bank Group (AfDB) has approved financing of up to $66 million for the first phase of Egypt's Dandara Solar Project, marking another significant investment in Africa's industrial energy transition mined
Noah Ajare 3b8789352026-07-16
AfDB Backs $66m for First Phase of Egypt's 500MW Dandara Solar Project The African Development Bank's board has approved up to $66 million in financing for the first phase of the 500-megawatt Dandara solar project in Egymined
Amarendra DAS2026-07-16
UK–EAAIF Partnership to Strengthen India's Renewable Energy Growth A New Push for Clean Energy Investment The UK's development finance institution, British International Investment (BII), has partnered with the Emerging C
Nigeria Electricity HUB2026-07-16
Are we missing the biggest opportunity of the energy transition? According to Samantha Graham-Maré, South Africa has already made significant investments in renewable energy, but the real opportunity goes far beyond geneC
Discovery Alert Australia2026-07-16
A coal mine powered by solar energy sounds contradictory. The numbers behind it make perfect sense. Exxaro Resources has commissioned a 68 MWac solar facility at its Grootegeluk coal mine in Limpopo, South Africa. The plC
Bryan Groenendaal2026-07-16
Eskom secures approvals to launch Eskom Green as wholly owned subsidiary and unlock renewable energy investment - Green Building AfricaC
Nextmetropolis2026-07-16
China Three Gorges Asia-Africa (CTGAAL) has begun commercial trials at what is now the world's largest hybrid solar power plant, combining 900 MW of photovoltaic capacity with a 100 MW concentrated solar power (CSP) unitC
Posts & commentary (57)
Refilwe Mabiletsa2026-07-18
South Africa’s hydrogen extractive frontier: climate action or recolonisation?C
Charmaine Hayden2026-07-18
Come with me to see Inside a hydrophonics farm in Jos, Nigeria and meet with its own a phenomenal student with a humungous vision Full video here > Ep 6: How This Jos Farm Grows Food Without Soil |The Other Side of NigerC
Africa Energy Pulse2026-07-18
Nigeria’s Rural Electrification Agency (REA) has rolled out 48 smart mini-grids to improve electricity supply in underserved communities across the country. The deployment is expected to provide reliable power for homes,C
Empiremagazineafrica2026-07-18
The Global Off Grid Solar Forum and Expo 2026 will take place from 27 to 29 October 2026 at the Kigali Convention Centre in Kigali, Rwanda, bringing together more than 1,200 leaders from across the global energy access eC
Winai Porntipworawech Ab55103a2026-07-18
Morocco is home to the Noor Ouarzazate Solar Complex, one of Africa's largest solar power projects and a global leader in concentrated solar power technology. The facility combines multiple solar technologies to generateC
Noah Ajare 3b8789352026-07-18
Nigeria's Renewable Energy Sector Pivots to Battery Storage as Solar Costs Tumble Nigeria's renewable energy industry is entering a new stage of development as falling equipment costs and smarter infrastructure reshape tmined
Benedicto Bena Nkhoma 50b044242026-07-18
Thank you, Africa VOLTIVA, for the generous feature. I am humbled by the recognition. I remain committed to using finance as a catalyst for economic transformation and to supporting renewable energy solutions that improvC
Greenleaf Africa LTD2026-07-17
Ask anyone who's installed solar in Nigeria what went wrong. You'll hear the same few stories. A system that couldn't carry the load. A quote that grew mid-project. An installer who stopped answering calls the day after C
Aruwa Capital Management2026-07-17
Climate risk isn't a future problem for African businesses, it's a present operating condition 🌦️ Three portfolio companies show what climate-resilient business models look like in practice: 1. Koolboks reduces emissionsC
Platini Womela2026-07-17
French energy major TotalEnergies and its partners have switched on Africa’s largest hybrid renewable energy project, the Hydra Storage Project in South Africa’s Northern Cape. The facility combines a 216 megawatt solar C
Real Programme Catalyst2026-07-17
Over 80% of the world’s unelectrified population lives in rural and remote sub-Saharan Africa. These are the hardest places to deploy energy infrastrucutre where grid extension, mini-grids, and PAYGo solar alone struggleC
Starcharge Global2026-07-17
StarCharge participated in Solar & Storage Live Nigeria 2026. ⚡ We focused on residential storage and high-power DC charging, offering tailored all-in-one PV-storage-charging solutions for West Africa’s off-grid power shC
Nigeria Wind Energy Council Nwec2026-07-17
Join the Conversation on Africa's Renewable Energy Future Wind, biogas, and small-scale hydropower play a critical role in building a more resilient, diversified, and sustainable energy future for Africa. The Nigeria WinC
Nigerias Renewable Energy Moment What Fnokf2026-07-17
Nigeria's Renewable Energy Moment: What the Numbers Are Telling Us?C
Electric Mobility Promoters Association OF Nigeria2026-07-17
EMPAN at Solar & Storage Live Nigeria 2026 The Electric Mobility Promoters Association of Nigeria (EMPAN) was proud to participate in Solar & Storage Live Nigeria 2026, one of the country’s leading gatherings for renewabC
Morocco Future Energy Leaders2026-07-17
🚨 Flash News | ENGIE & OCP Group to Launch Morocco Green Energy JV 🇲🇦🇫🇷 French energy group ENGIE and Morocco’s OCP Group are set to establish Morocco Green Energy, a joint venture expected to launch in autumn 2026, accoC
Africa World Airlines Limited2026-07-17
Where will the wind take you next? A new adventure is loading... 🧳✈️ Get ready to explore more of Africa and beyond. #AfricaWorldAirlines #TravelAfrica #ComingSoonC
Internationalsolaralliance2026-07-17
Partnerships don't just accelerate the energy transition. They define its future. 🤝☀️ Mauritius is demonstrating how an island nation can become a global example of clean-energy transformation, with a target to generate C
Mauritius Clean Energy Week2026-07-17
Honouring a Lifetime of Energy Expertise As an Energy Expert at LTM Energy (Pty) Ltd (South Africa), Mr. Soonil Rughooputh has contributed extensive industry knowledge and strategic expertise to the advancement of clean C
United Nations Economic Commission FOR Africa2026-07-17
