| African Export-Import Bank | commercial bank | — | 3 | 14,000 | — |
| Department of Trade | ipp developer | — | 2 | 14,000 | — |
| Industry and Competition | ipp developer | — | 2 | 14,000 | — |
| US International Development Finance Corporation | dfi | US · pan-africa | 3 | 9,000 | — |
| Orion Resource Partners | fund investor | — | 2 | 9,000 | — |
| ADQ | ipp developer | — | 2 | 9,000 | — |
| Scatec | ipp developer | NO · pan-africa | 25 | 8,546 | 21,331 |
| Alphabet | ipp developer | — | 2 | 4,750 | — |
| Africa Finance Corporation AFC | dfi | — | 23 | 3,603 | 214 |
| ACWA Power | ipp developer | SA · north-southern-africa | 13 | 3,079 | 6,800 |
| Seriti Green | ipp developer | ZA · southern-africa | 6 | 2,869 | 1,520 |
| Amsons Group | ipp developer | — | 8 | 2,700 | 1,000 |
| African Rainbow Energy | ipp developer | — | 4 | 2,412 | — |
| European Investment Bank EIB | dfi | LU · pan-africa | 20 | 2,300 | — |
| TCX | ipp developer | — | 2 | 2,160 | — |
| African Development Bank AfDB | dfi | CI · pan-africa | 84 | 2,127 | 9 |
| Arab Coordination Group | ipp developer | — | 3 | 2,000 | — |
| Nairobi International Financial Centre Authority | program | — | 2 | 2,000 | — |
| National Climate Change Fund | fund investor | — | 2 | 2,000 | — |
| Climate Investment Platform | fund investor | — | 2 | 2,000 | — |
| Sungrow | ipp developer | — | 2 | 1,800 | 1,701 |
| AMEA Power | ipp developer | AE · pan-africa | 20 | 1,788 | 6,005 |
| Todini Costruzioni Generali | ipp developer | — | 2 | 1,780 | — |
| Transnet | ipp developer | — | 12 | 1,760 | — |
| World Bank | dfi | — | 39 | 1,741 | 1 |
| Djibouti National Energy Strategy 2026–2035 | ipp developer | — | 2 | 1,700 | — |
| Mulilo | ipp developer | ZA · southern-africa | 10 | 1,690 | 3,034 |
| ENERTRAG South Africa | ipp developer | — | 2 | 1,600 | — |
| CrossBoundary Energy | ipp developer | KE · pan-africa | 18 | 1,565 | 888 |
| CMEC | ipp developer | — | 2 | 1,500 | — |
| Maverick Energy Partners | fund investor | — | 2 | 1,500 | 460 |
| US Development Finance Corporation | dfi | — | 2 | 1,500 | — |
| US Export-Import Bank | commercial bank | — | 2 | 1,500 | — |
| Egyptian Electricity Transmission Company | utility offtaker | — | 7 | 1,402 | 8,330 |
| HAU Energy | ipp developer | EG · north-africa | 8 | 1,395 | 1,700 |
| Somagec Energy Holding Limited | ipp developer | — | 2 | 1,300 | 800 |
| SOLA Group | ipp developer | — | 6 | 1,212 | 895 |
| Mission 300 | program | US · pan-africa | 2 | 1,171 | — |
| Climate Fund Managers | fund investor | NL · pan-africa | 5 | 1,145 | 50 |
| Africa50 | ipp developer | — | 14 | 1,113 | 420 |
| Climate Investor Two | fund investor | — | 2 | 1,065 | — |
| H1 Holdings | ipp developer | — | 6 | 1,025 | 348 |
| AFC Infrastructure Climate Resilient Fund | fund investor | — | 4 | 1,003 | — |
| Infinity Power Infinity Power Holding | ipp developer | EG · pan-africa | 17 | 997 | 7,214 |
| Vision Invest | fund investor | — | 4 | 912 | — |
| Engie | ipp developer | FR · pan-africa | 2 | 865 | 2,015 |
| Gridworks | ipp developer | GB · pan-africa | 9 | 855 | 18 |
| Meridiam | fund investor | FR · pan-africa | 8 | 841 | 1,300 |
| Exxaro | ipp developer | — | 4 | 782 | — |
| EBRD | dfi | GB · north-africa | 23 | 735 | 200 |
| GCL Group | ipp developer | — | 2 | 700 | 4,000 |
| European Union | program | — | 47 | 698 | — |
| Senelec | utility offtaker | — | 10 | 695 | 156 |
| Copperbelt Energy Corporation | ipp developer | — | 4 | 650 | 72 |
| Karm Holding | ipp developer | — | 4 | 611 | 45 |
| Ewa Green Energy | ipp developer | — | 4 | 600 | 440 |
| FirstRand | ipp developer | — | 6 | 600 | — |
| Hassan Allam Utilities | ipp developer | — | 4 | 590 | 2,200 |
| ONEE | ipp developer | — | 4 | 579 | 4,005 |
| ECOWAS Bank for Investment and Development | commercial bank | — | 12 | 567 | — |
| ZESCO | utility offtaker | ZM · southern-africa | 9 | 480 | 1,058 |
| Globeleq | ipp developer | GB · pan-africa | 6 | 432 | 785 |
| Qair | ipp developer | — | 12 | 427 | 1,034 |
| EDF Power Solutions | ipp developer | — | 3 | 405 | 1,718 |
| Pele Green Energy | ipp developer | — | 2 | 405 | 2,317 |
| Ethiopian Electric Power | ipp developer | — | 4 | 397 | 6,950 |
| Sun King | ipp developer | — | 11 | 321 | — |
| SolarAfrica | ipp developer | ZA · southern-africa | 8 | 282 | 489 |
| Electricidade de Moçambique | ipp developer | — | 6 | 202 | 100 |
| Mulilo Energy Holdings | ipp developer | — | 6 | 161 | 76 |
| KenGen | utility offtaker | KE · east-africa | 4 | 128 | 1,270 |
| AXIAN Energy | ipp developer | — | 12 | 126 | 210 |
| Geothermal Development Company | utility offtaker | KE · east-africa | 2 | 117 | 3,070 |
| Anthem | ipp developer | — | 6 | 86 | 1,060 |
| Eskom | utility offtaker | ZA · southern-africa | 2 | 67 | 11,477 |
| Camco Clean Energy | ipp developer | — | 8 | 40 | — |
| Hyphen Hydrogen Energy | ipp developer | — | 4 | 20 | 11,250 |
| EDF | ipp developer | FR · pan-africa | 2 | 11 | 3,494 |
| International Finance Corporation IFC | dfi | US · pan-africa | 38 | — | 420 |
| FMO | dfi | NL · pan-africa | 18 | — | — |
| Proparco | dfi | FR · pan-africa | 7 | — | 100 |
| DEG | dfi | DE · pan-africa | 8 | — | — |
| British International Investment BII | dfi | GB · pan-africa | 25 | — | — |
| Norfund | dfi | NO · pan-africa | 17 | — | 76 |
| Finnfund | dfi | FI · pan-africa | 1 | — | — |
| PIDG / EAIF | dfi | GB · pan-africa | — | — | — |
| GuarantCo | insurer guarantor | GB · pan-africa | 1 | — | — |
| InfraCredit | insurer guarantor | NG · west-africa | 3 | — | — |
| ATIDI | insurer guarantor | KE · pan-africa | — | — | — |
| Afreximbank | dfi | EG · pan-africa | 5 | — | — |
| Trade and Development Bank | dfi | BI · east-southern-africa | 3 | — | — |
| Development Bank of Southern Africa | dfi | ZA · southern-africa | 4 | — | — |
| World Bank / MIGA | dfi | US · pan-africa | — | — | — |
| Serengeti Energy | ipp developer | KE · sub-saharan-africa | 2 | — | 74 |
| Sun Africa | ipp developer | US · pan-africa | — | — | 5,908 |
| Mainstream Renewable Power | ipp developer | IE · southern-africa | — | — | 195 |
| Red Rocket | ipp developer | ZA · southern-africa | 1 | — | 920 |
| InfraCo Africa | ipp developer | GB · pan-africa | 2 | — | 30 |
| TotalEnergies | ipp developer | FR · pan-africa | 4 | — | 3,648 |
| Standard Bank Standard Bank South Africa | commercial bank | ZA · pan-africa | 20 | — | 140 |
| Rand Merchant Bank | commercial bank | ZA · pan-africa | 6 | — | — |
| Absa | commercial bank | ZA · pan-africa | 5 | — | — |
| Nedbank | commercial bank | ZA · southern-africa | 3 | — | — |
| Ecobank | commercial bank | TG · pan-africa | — | — | — |
| KCB Group | commercial bank | KE · east-africa | — | — | — |
| Actis | fund investor | GB · pan-africa | — | — | — |
| African Infrastructure Investment Managers | fund investor | ZA · pan-africa | — | — | — |
| Camco | fund investor | GB · pan-africa | — | — | — |
| ARM-Harith | fund investor | NG · west-africa | — | — | — |
| Kenya Power (KPLC) | utility offtaker | KE · east-africa | — | — | — |
| Electricité de Guinée | utility offtaker | GN · west-africa | — | — | — |
| EPRA | regulator | KE · east-africa | — | — | — |
| NERSA | regulator | ZA · southern-africa | — | — | — |
| Energy Regulation Board Zambia | regulator | ZM · southern-africa | — | — | — |
| REIPPPP | program | ZA · southern-africa | — | — | — |
| GETFiT | program | DE · multi-country | — | — | — |
| Scaling Solar | program | US · multi-country | — | — | — |
| Zafiri | fund investor | LU · pan-africa | 3 | — | — |
| EETC | utility offtaker | EG · north-africa | — | — | 5,150 |
| Masdar | ipp developer | AE · pan-africa | 3 | — | 500 |
| GreenCo Power Services | utility offtaker | ZM · southern-africa | 1 | — | 132 |
| Toyota Tsusho | epc oem | JP · pan-africa | — | — | 750 |
| Orascom Construction | epc oem | EG · north-africa | 1 | — | 1,750 |
| Rural Electrification Agency | program | — | 6 | — | 40 |
| Sustainable Energy Fund for Africa | fund investor | — | 14 | — | — |
| European Bank for Reconstruction and Development | commercial bank | — | 12 | — | — |
| KfW | ipp developer | — | 14 | — | — |
| City of Cape Town | ipp developer | — | 2 | — | 16 |
| GEAPP | ipp developer | — | 4 | — | — |
| Global South Utilities | ipp developer | — | 2 | — | 122 |
| Green Climate Fund | fund investor | — | 8 | — | — |
| Voltalia | ipp developer | — | 1 | — | 6,034 |
| partners | fund investor | — | — | — | 420 |
| NOA Group | ipp developer | — | 1 | — | 1,268 |
| Aeolus | ipp developer | — | — | — | 1,175 |
| United Egypt Group | ipp developer | — | — | — | 5,440 |
| Envusa Energy | ipp developer | — | — | — | 1,660 |
| private developers under MST | ipp developer | — | — | — | 17 |
| Anzana Electric | ipp developer | — | 1 | — | — |
| Genesis Energy Holding | ipp developer | — | 1 | — | — |
| PIDG | ipp developer | — | 4 | — | 50 |
| CEI Africa | ipp developer | — | 5 | — | — |
| Energy Commission of Nigeria | program | — | 2 | — | 9 |
| Ltd | ipp developer | — | 1 | — | 51 |
| Daystar Power | ipp developer | — | 2 | — | 7 |
| EDFI Management Company | ipp developer | — | 3 | — | — |
| Swedfund International | fund investor | — | 1 | — | — |
| All On | ipp developer | — | 5 | — | — |
| Impact Fund Denmark | fund investor | — | 5 | — | — |
| African Development Fund | fund investor | — | 6 | — | — |
| Empower New Energy | ipp developer | — | 2 | — | 32 |
| Aeolus SAS | ipp developer | — | 2 | — | 220 |
| Release by Scatec | ipp developer | — | 1 | — | 121 |
| Eiffage Énergie Systèmes | ipp developer | — | — | — | 225 |
| ACED | ipp developer | — | 2 | — | 89 |
| Sturdee Energy | ipp developer | — | 2 | — | 206 |
| Emerging Africa | ipp developer | — | — | — | — |
| Sunrev Solar | ipp developer | — | 1 | — | — |
| KfW Development Bank | dfi | — | 2 | — | — |
| Granville Energy | ipp developer | — | 2 | — | 100 |
| POSB Zimbabwe | ipp developer | — | 2 | — | — |
| Octopus Energy | ipp developer | — | 4 | — | 3,600 |
| Revego Africa Energy Fund | fund investor | — | 3 | — | — |
| Cygnum Capital | fund investor | — | 4 | — | — |
| Facility for Energy Inclusion | ipp developer | — | 4 | — | — |
| French Development Agency | program | — | 9 | — | — |
| CEC | ipp developer | — | 1 | — | — |
| Inspired Evolution | ipp developer | — | 4 | — | — |
| Rockefeller Foundation | ipp developer | — | 4 | — | — |
| GCF | ipp developer | — | 3 | — | — |
| Lightrock | ipp developer | — | 5 | — | — |
| China Machinery Engineering Corporation | epc oem | — | 2 | — | 650 |
| JUWI | ipp developer | — | — | — | 340 |
| Yellow Door Energy | ipp developer | — | 1 | — | 76 |
| AAAS Energy | ipp developer | — | 1 | — | 361 |
| Kgalagadi Resources Dev. Co | ipp developer | — | — | — | 11 |
| IPP | ipp developer | — | — | — | 150 |
| Renewvia Energy | ipp developer | — | — | — | 18 |
| Cicada Solar | ipp developer | — | — | — | 5 |
| NamPower | ipp developer | — | 1 | — | 188 |
| Huawei | ipp developer | — | — | — | 233 |
| MCA Group | ipp developer | — | — | — | 90 |
| Red Rocket Solar Africa | ipp developer | — | — | — | 650 |
| OCP Green Energy (OCP Group | ipp developer | — | — | — | — |
| MASEN) | ipp developer | — | — | — | 610 |
| Eritrea Electricity Corporation | utility offtaker | — | — | — | 12 |
| local companies | ipp developer | — | — | — | 12 |
| Kibing Group | ipp developer | — | — | — | — |
| Kariba North Bank Extension Power Corporation | commercial bank | — | 1 | — | 100 |
| SunCulture | ipp developer | — | 2 | — | — |
| 4Life Solutions | ipp developer | — | 1 | — | — |
| AFD Group | ipp developer | — | 1 | — | — |
| GAUFF GmbH | ipp developer | — | — | — | — |
| Nigerian Capital Development Fund | fund investor | — | 1 | — | — |
| Hainan Drinda New Energy Technology | epc oem | — | 1 | — | — |
| CSI Solar | ipp developer | — | 1 | — | — |
| Mohammed VI Investment Fund | fund investor | — | 1 | — | 500 |
| TAQA Morocco | ipp developer | — | 2 | — | 1,400 |
| Nareva | ipp developer | — | 1 | — | 1,400 |
| CLASP | ipp developer | — | 1 | — | — |
| Cabeólica S.A | ipp developer | — | 2 | — | — |
| CrossBoundary Access | ipp developer | — | 4 | — | — |
| ANKA | ipp developer | — | 2 | — | — |
| China Development Bank | dfi | — | 1 | — | — |
| SOGEOH | ipp developer | — | 1 | — | 30 |
| Burn | ipp developer | — | 1 | — | — |
| Solarise Africa | ipp developer | — | 1 | — | 1 |
| Candi Solar | ipp developer | — | 3 | — | — |
| Banque Misr | ipp developer | — | 3 | — | — |
| Access Holdings | ipp developer | — | 1 | — | — |
| Sika Capital | fund investor | — | 1 | — | — |
| Green Hybrid Power Private Limited | ipp developer | — | 1 | — | 1,000 |
| RS Group | ipp developer | — | 1 | — | — |
| SolarAid | ipp developer | — | 1 | — | — |
| CEEC | ipp developer | — | 1 | — | — |
| Savannah Energy | ipp developer | — | 2 | — | — |
| Odyssey Energy Solutions | ipp developer | — | 2 | — | — |
| Cornerstone Group | ipp developer | — | 1 | — | — |
| Al Mansour Holdings | ipp developer | — | 1 | — | — |
| Premier Energies Ltd | ipp developer | — | 1 | — | — |
| TETFund | fund investor | — | 1 | — | — |
| CSG Holding | ipp developer | — | 1 | — | — |
| STOA | ipp developer | — | 2 | — | 420 |
| Mainstream Energy Solutions Ltd | ipp developer | — | — | — | — |
| Kaishan Terra Green Ammonia Limited | ipp developer | — | 1 | — | 165 |
| UNOPS | ipp developer | — | 2 | — | — |
| SEforALL | ipp developer | — | 2 | — | — |
| Nkangala Municipality | ipp developer | — | 1 | — | — |
| Wucheng Municipality | ipp developer | — | 1 | — | — |
| Future Energies Africa | ipp developer | — | 1 | — | — |
| GPM Holding SA | ipp developer | — | 1 | — | — |
| Destiny Energy | ipp developer | — | 1 | — | — |
| Sawa Energy | ipp developer | — | 3 | — | — |
| UNIDACO Limited | ipp developer | — | 1 | — | — |
| Grid Africa | ipp developer | — | 2 | — | 21 |
| GreenCo | ipp developer | — | 2 | — | 50 |
| CardinalStone Asset Management | fund investor | — | 1 | — | — |
| KP Group | ipp developer | — | 2 | — | 5,000 |
| Kanona Power Co | ipp developer | — | 1 | — | — |
| Cornex New Energy Co | ipp developer | — | 1 | — | — |
| Suzhou Wuzhong | ipp developer | — | 1 | — | — |
| Kemet | ipp developer | — | 1 | — | — |
| Swarna Solar Limited | ipp developer | — | 1 | — | 200 |
| Africa GreenCo | ipp developer | — | 2 | — | 25 |
| SOLEN SA | ipp developer | — | 1 | — | 30 |
| Engazaat | ipp developer | — | 1 | — | — |
| Reatile Group | ipp developer | — | 2 | — | — |
| IPT PowerTech | ipp developer | — | 2 | — | — |
| Starsight Energy | ipp developer | — | 1 | — | 1 |
| UPL | ipp developer | — | 1 | — | — |
| Poro Power 1 | ipp developer | — | 2 | — | 52 |
| Sterling and Wilson Engineering Ltd | epc oem | — | 2 | — | — |
| Sterling Bank | commercial bank | — | 4 | — | — |
| Dandara Solar Power SAE | ipp developer | — | — | — | 500 |
| Meridian | ipp developer | — | 1 | — | — |
| Africa Go Green Fund | fund investor | — | 3 | — | — |
| Climate Investor Three | fund investor | — | 2 | — | — |
| Sanlam Alternative Investments | fund investor | — | 1 | — | — |
| Stanbic Bank Zambia | commercial bank | — | 2 | — | — |
| Development Bank of Namibia | dfi | — | 2 | — | — |
| Asia Infrastructure Fund | fund investor | — | — | — | — |
| Invest International | fund investor | — | 3 | — | — |
| EchoVC | ipp developer | — | 2 | — | — |
| Germany | ipp developer | — | 3 | — | — |
| development finance institutions | ipp developer | — | 2 | — | — |
| OPEC Fund | fund investor | — | 5 | — | — |
| E3 Capital | fund investor | — | 3 | — | — |
| UK aid | ipp developer | — | 2 | — | — |
| Asian Infrastructure Investment Bank | commercial bank | — | 3 | — | — |
| JICA | ipp developer | — | 3 | — | — |
| Climate Investment Fund | fund investor | — | 2 | — | — |
| MIGA | ipp developer | — | 2 | — | — |
| JA Solar | ipp developer | — | 1 | — | — |
| DBSA | ipp developer | — | 2 | — | — |
| UNDP | ipp developer | — | 2 | — | 2 |
| REA | ipp developer | — | 1 | — | 94 |
| AFRIGREEN Debt Impact Fund | fund investor | — | 4 | — | — |
| Private investors | fund investor | — | 2 | — | 1,200 |
| OPEC Fund for International Development | fund investor | — | 4 | — | — |
| European Commission | program | — | 3 | — | — |
| SEFA | ipp developer | — | 2 | — | — |
| Islamic Development Bank | dfi | — | 3 | — | — |
| Mirova | ipp developer | — | 3 | — | — |
| Alexander Forbes Group Holdings Ltd | ipp developer | — | 2 | — | — |
| Nordic Development Fund | fund investor | — | 4 | — | — |
| West African Development Bank | dfi | — | 4 | — | — |
| AFC Capital Partners | fund investor | — | 2 | — | — |
| Zambia Development Agency | program | — | 1 | — | 250 |
| Uganda Energy Credit Capitalisation Company | fund investor | — | 1 | — | 7 |
| Sany | ipp developer | — | 1 | — | — |
| National Energy Corp. of Somalia | ipp developer | — | — | — | 67 |
| Tinda Energy | ipp developer | — | — | — | 121 |
| Complant | ipp developer | — | — | — | 121 |
| Bui Power Authority | program | — | — | — | 205 |
| Husk Power Systems | ipp developer | — | 2 | — | 1,001 |
| PowerX | ipp developer | — | — | — | 111 |
| ACES Renewables | ipp developer | — | — | — | 178 |
| TANESCO | ipp developer | — | — | — | 150 |
| Eranove | ipp developer | — | — | — | 223 |
| Sun Share Energy Limited | ipp developer | — | — | — | 100 |
| Sinohydro | ipp developer | — | — | — | 71 |
| LONGi | ipp developer | — | — | — | 12 |
| Solareff | ipp developer | — | — | — | 13 |
| PPC Limited | ipp developer | — | — | — | 30 |
| Delta Engineering | epc oem | — | — | — | — |
| Consultant Ltd | ipp developer | — | — | — | — |
| Terra Firma | ipp developer | — | — | — | 30 |
| Equator Energy | ipp developer | — | — | — | 11 |
| Sustainable Power Solutions | ipp developer | — | 1 | — | 26 |
| Red Cap Energy | ipp developer | — | — | — | — |
| Quaint Energy | ipp developer | — | — | — | 8 |
| Distributed Power Africa | ipp developer | — | — | — | 95 |
| ACCIONA Energía | ipp developer | — | 2 | — | 388 |
| China Energy Engineering Group Tianjin | epc oem | — | — | — | 240 |
| Kiyona Energy | ipp developer | — | 2 | — | 46 |
| New Sahara Ventures | ipp developer | — | 1 | — | 15 |
| IPP to be selected | ipp developer | — | — | — | 530 |
| Anglo American | ipp developer | — | — | — | 620 |
| BE Africa | ipp developer | — | — | — | 4 |
| Coca-Cola | ipp developer | — | — | — | 6 |
| AIKO | ipp developer | — | — | — | 1,400 |
| Dimsum Energy | ipp developer | — | — | — | 4,500 |
| Goldwind Africa | ipp developer | — | — | — | 4,500 |
| Alensy Energy Solutions | ipp developer | — | — | — | 51 |
| China Energy Engineering Corporation | epc oem | — | — | — | 270 |
| Tahya Misr Holding Company for Investment and Development | fund investor | — | — | — | 4,750 |
| New and Renewable Energy Authority | program | — | — | — | 7,330 |
| ZWINERGIE | ipp developer | — | — | — | 3 |
| Aurex Constructors | ipp developer | — | — | — | 150 |
| Portage Energy Group Inc | ipp developer | — | — | — | 50 |
| Mauritius Commercial Bank | commercial bank | — | 3 | — | — |
| SOLAR23 | ipp developer | — | 1 | — | — |
| SIMA | ipp developer | — | — | — | — |
| Housing Finance Bank | commercial bank | — | 1 | — | — |
| Decentral Energy | ipp developer | — | 1 | — | — |
| MPower Ventures AG | ipp developer | — | 1 | — | — |
| NeedEnergy | ipp developer | — | 1 | — | — |
| Koko Networks | ipp developer | — | 1 | — | — |
| Rivy | ipp developer | — | 1 | — | — |
| Evolution III Fund | fund investor | — | 1 | — | — |
| Arnergy Solar | ipp developer | — | 1 | — | — |
| Kasane | ipp developer | — | 1 | — | — |
| Maun | ipp developer | — | 1 | — | — |
| Airnergize Capital Fund I | fund investor | — | 1 | — | — |
| Africa Decarbonisation Fund I | fund investor | — | 1 | — | — |
| LeapFrog Investments (Asia | fund investor | — | — | — | — |
| Africa Climate Transition Fund | fund investor | — | — | — | — |
| Dédougou Solaire SARL | ipp developer | — | 1 | — | — |
| Ethiopian Electric Utility | utility offtaker | — | 1 | — | 1 |
| Central Eléctrica da Namaacha | ipp developer | — | 1 | — | — |
| Konexa | ipp developer | — | 1 | — | — |
| Husk Power Energy Systems Nigeria Limited | ipp developer | — | 1 | — | — |
| Development Bank of Nigeria | dfi | — | 1 | — | — |
| Consortium: National Office of Electricity and Drinking Water | utility offtaker | — | 1 | — | — |
| Asia Infrastructure Fund (EAAIF | fund investor | — | — | — | — |
| managed by Ninety One | ipp developer | — | 1 | — | — |
| Burn Manufacturing Co | epc oem | — | 1 | — | — |
| Nigerian Climate Investment Platform | fund investor | — | 1 | — | — |
| Salpha Energy | ipp developer | — | 1 | — | — |
| Altech | ipp developer | — | 1 | — | — |
| Open Access Energy | ipp developer | — | 1 | — | — |
| Wetility | ipp developer | — | 1 | — | — |
| First City FCMB | ipp developer | — | — | — | — |
| South Cairo Electricity Distribution Company | utility offtaker | — | 1 | — | — |
| Global Energy Alliance for People and Planet | ipp developer | — | — | — | — |
| Octopus Energy Power Africa Fund | fund investor | — | 1 | — | — |
| KIMS Microfinance | ipp developer | — | 1 | — | — |
| Hive Hydrogen Coega (Hive Energy | ipp developer | — | — | — | — |
| BuiltAfrica | ipp developer | — | — | — | — |
| Nordic Impact Funds | fund investor | — | 1 | — | — |
| EWIA Green Investments | fund investor | — | 1 | — | — |
| Weza Power | ipp developer | — | 1 | — | — |
| EU Global Gateway Investment | fund investor | — | 1 | — | — |
| Novastar Ventures Africa People and Planet Fund III | fund investor | — | 1 | — | — |
| Economic Governance and Climate Resilience II | ipp developer | — | — | — | — |
| ECOWAS Renewable Energy | ipp developer | — | — | — | — |
| Energy Efficiency Facility | ipp developer | — | — | — | — |
| Rwanda Energy Sector | ipp developer | — | 1 | — | — |
| Powering Renewable Energy Opportunities | ipp developer | — | 1 | — | — |
| Senegalese Rural Electrification Agency | program | — | 1 | — | — |
| enee.io | ipp developer | — | 1 | — | — |
| Egyptalum | ipp developer | — | — | — | — |
| Cold Solutions Kazi Limited | ipp developer | — | 1 | — | — |
| Transmission Company of Nigeria | ipp developer | — | 1 | — | — |
| CrossBoundary Energy Holdings | ipp developer | — | 1 | — | — |
| Ariya Finergy Limited | ipp developer | — | 1 | — | — |
| Atom Solar Egypt | ipp developer | — | 1 | — | — |
| Quair | ipp developer | — | 1 | — | — |
| NBS Bank of Malawi | commercial bank | — | 1 | — | — |
| Dédougou Solaire | ipp developer | — | 1 | — | — |
| Mwinda Fund | fund investor | — | 1 | — | — |
| Acumen (H2R Amplify | ipp developer | — | — | — | — |
| H2R Catalyze | ipp developer | — | — | — | — |
| Koolboks | ipp developer | — | 2 | — | — |
| Anthem (ACED | ipp developer | — | — | — | — |
| EIMS merger | ipp developer | — | — | — | — |
| Infinity Power (JV Infinity | ipp developer | — | — | — | — |
| ATEC | ipp developer | — | 1 | — | — |
| Zero Carbon Charge | ipp developer | — | 1 | — | — |
| Energy Efficiency Innovation Challenge | ipp developer | — | 1 | — | — |
| Hajib Al Shams Solar Energy JV | ipp developer | — | — | — | — |
| MOPO | ipp developer | — | 2 | — | — |
| Acumen – KawiSafi Fund II | fund investor | — | 1 | — | — |
| Tagaddod | ipp developer | — | 1 | — | — |
| Atlas Tower Kenya | ipp developer | — | 2 | — | — |
| Karmsolar | ipp developer | — | 1 | — | 110 |
| Infrastructure Fund | fund investor | — | 1 | — | — |
| Rana Energy | ipp developer | — | 1 | — | — |
| Kano | ipp developer | — | 1 | — | — |
| Katsina | ipp developer | — | — | — | — |
| Jigawa State Govts | ipp developer | — | — | — | — |
| Adenia Entrepreneurial Fund 1 | fund investor | — | 1 | — | — |
| Trade and Development Fund | fund investor | — | 1 | — | — |
| UpEnergy Zambia | ipp developer | — | 1 | — | — |
| Emerging Africa and Asia Infrastructure Fund | fund investor | — | 8 | — | — |
| Plentify | ipp developer | — | 1 | — | — |
| Southern African Power Pool | ipp developer | — | 1 | — | — |
| Egypt-Germany Debt Swap | ipp developer | — | 1 | — | — |
| Egypt-Germany Cooperation | ipp developer | — | 1 | — | — |
| Risk Management Mechanisms Phase II | ipp developer | — | 1 | — | — |
| SolarX | ipp developer | — | 2 | — | — |
| Tunisia Energy Reliability | ipp developer | — | 1 | — | — |
| Efficiency | ipp developer | — | 1 | — | — |
| ICE Solar | ipp developer | — | 1 | — | — |
| Synnefa | ipp developer | — | 1 | — | — |
| Solar Saver | ipp developer | — | 1 | — | — |
| Sturdee Energy – Bela Bela Solar Park | ipp developer | — | 1 | — | — |
| Nigeria–Germany Energy Transition Cooperation | ipp developer | — | 1 | — | — |
| Sedgeley Solar Group | ipp developer | — | 1 | — | — |
| LOBO Technologies Ltd | epc oem | — | 1 | — | — |
| Zambia National Commercial Bank | commercial bank | — | 1 | — | — |
| Enko Capital | fund investor | — | 2 | — | — |
| B5 Plus Group Ltd | ipp developer | — | 1 | — | — |
| Centre of Excellence in Green Energy Technology | epc oem | — | 1 | — | — |
| SA Credit Guarantee Vehicle for Transmission Expansion | insurer guarantor | — | 1 | — | — |
| FirstRand Bank | commercial bank | — | 1 | — | — |
| Cabeolica S.A | ipp developer | — | 1 | — | — |
| Batoka Gorge Hydroelectric Scheme | ipp developer | — | 1 | — | — |
| Pan-African Infrastructure Fund | fund investor | — | 1 | — | — |
| KPI Green Energy | ipp developer | — | 1 | — | — |
| Electricity Generation Company | utility offtaker | — | 1 | — | — |
| Kenya Electricity Transmission Company | utility offtaker | — | 1 | — | — |
| Helios CLEAR Fund | fund investor | — | 1 | — | — |
| Fused Vision | ipp developer | — | 1 | — | — |
| Izili Group | ipp developer | — | 1 | — | — |
| Energie du Mali | ipp developer | — | 1 | — | — |
| Ridgewood for Water Desalination | ipp developer | — | 1 | — | — |
| Cold Solutions Kiambu Limited | ipp developer | — | 1 | — | — |
| OrPower Twenty-Two | ipp developer | — | 1 | — | 35 |
| Zambia National Energy Corp Ltd | ipp developer | — | 1 | — | — |
| Sanivation | ipp developer | — | 1 | — | — |
| Renewable Energy Service Companies | ipp developer | — | 1 | — | — |
| Mionwa Generation SA | ipp developer | — | 1 | — | — |
| Energy Peace Partners | fund investor | — | 3 | — | — |
| Mission 300 (Rockefeller | ipp developer | — | 1 | — | — |
| Huíla–Cunene Interconnection | ipp developer | — | 1 | — | — |
| Zambia Licensed Renewable Investments | fund investor | — | 1 | — | — |
| Sistema.bio | ipp developer | — | 1 | — | — |
| Khanyisa Energy Transition Fund | fund investor | — | 1 | — | — |
| ATAF Fund | fund investor | — | 1 | — | — |
| iSAT Africa | ipp developer | — | 2 | — | — |
| Mission 300 TA Facility | ipp developer | — | 1 | — | — |
| SA Credit Guarantee Vehicle | insurer guarantor | — | 1 | — | — |
| Eritrea Solar Mini-Grid | ipp developer | — | 1 | — | — |
| Starsight Energy Africa Group | ipp developer | — | 1 | — | — |
| KCB Bank Kenya | commercial bank | — | 2 | — | — |
| Afreenergy Solar | ipp developer | — | 1 | — | 30 |
| CrossBoundary Energy Holdings Ltd | ipp developer | — | 1 | — | — |
| Nigeria DARES off-grid renewable energy companies | ipp developer | — | 1 | — | — |
| Poro Power 1 S.A | ipp developer | — | 2 | — | 66 |
| Gaia Renewables 1 wind farm refinancing | ipp developer | — | 1 | — | — |
| Kipeto wind expansion | ipp developer | — | 1 | — | — |
| TotalEnergies East Africa clean cooking initiatives | ipp developer | — | 1 | — | — |
| Kenya Power prepaid meter rollout loan | ipp developer | — | 1 | — | — |
| Tahya Misr renewable energy financing framework | ipp developer | — | 1 | — | — |
| Uganda clean energy concessional finance facility | ipp developer | — | 1 | — | — |
