| Type | dfi |
| HQ | DE |
| Focus | pan-africa |
| Web | www.deginvest.de |
| Notes | KfW group |
| Date | Deal | Role | Type | $m | Conf |
|---|---|---|---|---|---|
| 2026-01-20 | Africa Go Green Fund | lender | guarantee_facility | 32 | A |
| 2026-01-07 | FirstRand Renewable Energy Financing Facility | lender | guarantee_facility | 300 | A |
| 2025-12-24 | AMEA Power | lender | corporate_debt | 72 | B |
| 2025-12-18 | Abydos II Solar Storage Project | lender | project_finance | 572 | A |
| 2025-12-07 | FirstRand Bank | lender | corporate_debt | 300 | B |
| 2025-11-21 | CrossBoundary Energy portfolio facility (tranche 2) | lender | corporate_debt | 200 | A |
| 2025-06-13 | British International Investment (BII) | lender | corporate_debt | 300 | A |
| 2024-12-31 | Suez Wind | lender | project_finance | 1,200 | A |
| Project | Country | Tech | MW | Status | Role |
|---|---|---|---|---|---|
| No projects linked yet. |