TARIFFS & POWER PRICING · as of 2026-07-19
54/54Markets represented
12Markets with current evidence
24Current retail records
21Contracted benchmarks
2.10¢Lowest contracted (Morocco)
Current coverage, separated from research gaps
Every market and major customer sector appears below. Missing figures remain research pending rather than being estimated.Verified current cells
6
primary regulator or utility evidence
Reported current cells
12
secondary evidence, clearly labelled
Research pending
193
no numeric estimate substituted
Current consumer tariffs
Rates in force are separate from superseded schedules. Base rates and pass-through adjustments are not silently combined.| Country | Category and band | Utility and regulator | Local/kWh | US¢/kWh | Δ% | Effective | Verified | Conf |
|---|---|---|---|---|---|---|---|---|
| Egypt | residential: Tier 1: 0-50 kWh/mo | EEHC distribution cos · EgyptERA / Cabinet | 0.27 EGP | 0.54 | — | 2024-08-01 | 2026-07-11 | A |
| Egypt | residential: Tier 4: 201-350 kWh/mo | EEHC distribution cos · EgyptERA / Cabinet | 0.93 EGP | 1.87 | — | 2024-08-01 | 2026-07-11 | A |
| Egypt | residential: Tier 7: >1000 kWh/mo | EEHC distribution cos · EgyptERA / Cabinet | 2.58 EGP | 5.20 | +16.0 | 2026-04-04 | 2026-07-11 | B |
| Ethiopia | residential: Reported residential average | Ethiopian Electric Utility · EEU / Petroleum and Energy Authority | 0.022 USD | 2.20 | — | 2026-04-08 | 2026-07-19 | B |
| Ghana | residential: Lifeline 0-30 kWh/mo | ECG / NEDCo · PURC | 0.8993 GHS | 7.89 | +3.5 | 2026-07-01 | 2026-07-11 | A |
| Kenya | residential: Domestic 1 lifeline <=30 kWh/mo | Kenya Power (KPLC) · EPRA | 12.23 KES | 9.42 | — | 2023-04-01 | 2026-07-11 | A |
| Kenya | residential: Domestic 2 31-100 kWh/mo | Kenya Power (KPLC) · EPRA | 16.45 KES | 12.67 | — | 2023-04-01 | 2026-07-11 | A |
| Kenya | residential: Domestic 3 >100 kWh/mo | Kenya Power (KPLC) · EPRA | 19.08 KES | 14.69 | — | 2023-04-01 | 2026-07-11 | A |
| Morocco | residential: Blended residential average | ONEE · ONEE / Ministry | 1.172 MAD | 12.70 | — | 2025-09-01 | 2026-07-11 | C |
| Nigeria | all: Band A (20+ hrs/day supply) | All DisCos (exc. EEDC at N160) · NERC | 209.5 NGN | 15.21 | — | 2025-12-01 | 2026-07-11 | B |
| Senegal | residential: DPP tranche 1: 0-150 kWh (Woyofal) | Senelec · CRSE | 82 XOF | 14.51 | -10.0 | 2026-01-01 | 2026-07-11 | A |
| Senegal | residential: DPP tranche 2: 151-250 kWh | Senelec · CRSE | 136.49 XOF | 24.16 | 0.0 | 2026-01-01 | 2026-07-11 | A |
| Senegal | residential: DPP tranche 3: >250 kWh | Senelec · CRSE | 159.36 XOF | 28.21 | 0.0 | 2026-01-01 | 2026-07-11 | A |
| South Africa | all: Eskom direct customers - average standard tariff | Eskom · NERSA | Published change only | — | +8.8 | 2026-04-01 | 2026-07-11 | A |
| South Africa | residential: National Free Basic Electricity reference rate | Municipal distributors / Eskom · NERSA | 2.386 ZAR | — | — | 2026-07-01 → 2027-06-30 | 2026-07-19 | B |
| Tanzania | residential: Blended residential average | TANESCO · EWURA | 229.59 TZS | 8.85 | — | 2025-09-01 | 2026-07-11 | C |
| Uganda | industrial: Reported industrial average | UEDCL · ERA | 0.055 USD | 5.50 | — | 2026-04-08 | 2026-07-19 | B |
| Uganda | residential: Lifeline: first 15 kWh/mo | UEDCL · ERA | 250 UGX | 6.83 | — | 2026-01-01 | 2026-07-11 | A |
| Uganda | residential: Domestic average | UEDCL · ERA | 779.4 UGX | 21.28 | — | 2026-07-01 | 2026-07-11 | A |
| Zambia | residential: R1: 0-100 kWh/mo | ZESCO · ERB | 0.42 ZMW | 2.33 | — | 2025-11-01 → 2026-10-31 | 2026-07-11 | A |
| Zambia | residential: R2: 101-200 kWh/mo | ZESCO · ERB | 1.19 ZMW | 6.60 | — | 2025-11-01 → 2026-10-31 | 2026-07-11 | A |
| Zambia | residential: R3: 201-400 kWh/mo | ZESCO · ERB | 2.89 ZMW | 16.04 | — | 2025-11-01 → 2026-10-31 | 2026-07-11 | A |
| Zambia | residential: R4: >400 kWh/mo | ZESCO · ERB | 4.12 ZMW | 22.86 | — | 2025-11-01 → 2026-10-31 | 2026-07-11 | A |
| Zimbabwe | all: Blended cost-reflective level (stepped domestic bands) | ZETDC · ZERA | 0.1608 USD | 16.08 | +42.3 | 2025-01-01 | 2026-07-11 | B |
54-country sector coverage
Residential, commercial, industrial and public tariffs are tracked independently.| Country | residential | commercial | industrial | public |
|---|---|---|---|---|
| Algeria | Research pending | Research pending | Research pending | Research pending |
| Angola | Research pending | Research pending | Research pending | Research pending |
| Benin | Research pending | Research pending | Research pending | Research pending |
| Botswana | Research pending | Research pending | Research pending | Research pending |
| Burkina Faso | Research pending | Research pending | Research pending | Research pending |
| Burundi | Research pending | Research pending | Research pending | Research pending |
| C. African Rep. | Research pending | Research pending | Research pending | Research pending |
| Cabo Verde | Research pending | Research pending | Research pending | Research pending |
| Cameroon | Research pending | Research pending | Research pending | Research pending |
| Chad | Research pending | Research pending | Research pending | Research pending |
| Comoros | Research pending | Research pending | Research pending | Research pending |
| Congo | Research pending | Research pending | Research pending | Research pending |
| Côte d'Ivoire | Research pending | Research pending | Research pending | Research pending |
| Djibouti | Research pending | Research pending | Research pending | Research pending |
| DR Congo | Research pending | Research pending | Research pending | Research pending |
| Egypt | Verified current | Research pending | Research pending | Research pending |
| Eq. Guinea | Research pending | Research pending | Research pending | Research pending |
| Eritrea | Research pending | Research pending | Research pending | Research pending |
| Eswatini | Research pending | Research pending | Research pending | Research pending |
| Ethiopia | Reported current | Research pending | Historical only | Research pending |
| Gabon | Research pending | Research pending | Research pending | Research pending |
| Gambia | Research pending | Research pending | Research pending | Research pending |
| Ghana | Verified current | Research pending | Research pending | Research pending |
| Guinea | Research pending | Research pending | Research pending | Research pending |
| Guinea-Bissau | Research pending | Research pending | Research pending | Research pending |
| Kenya | Verified current | Research pending | Research pending | Research pending |
| Lesotho | Research pending | Research pending | Research pending | Research pending |
| Liberia | Research pending | Research pending | Research pending | Research pending |
| Libya | Research pending | Research pending | Research pending | Research pending |
| Madagascar | Research pending | Research pending | Research pending | Research pending |
| Malawi | Research pending | Research pending | Research pending | Research pending |
| Mali | Research pending | Research pending | Research pending | Research pending |
| Mauritania | Research pending | Research pending | Research pending | Research pending |
| Mauritius | Research pending | Research pending | Research pending | Research pending |
| Morocco | Reported current | Research pending | Research pending | Research pending |
| Mozambique | Research pending | Research pending | Research pending | Research pending |
| Namibia | Research pending | Research pending | Research pending | Research pending |
| Niger | Research pending | Research pending | Research pending | Research pending |
| Nigeria | Reported current | Reported current | Reported current | Reported current |
| Rwanda | Research pending | Research pending | Research pending | Research pending |
| São Tomé | Research pending | Research pending | Research pending | Research pending |
| Senegal | Verified current | Research pending | Research pending | Research pending |
| Seychelles | Research pending | Research pending | Research pending | Research pending |
| Sierra Leone | Research pending | Research pending | Research pending | Research pending |
| Somalia | Research pending | Research pending | Research pending | Research pending |
| South Africa | Change published | Change published | Change published | Change published |
| South Sudan | Research pending | Research pending | Research pending | Research pending |
| Sudan | Research pending | Research pending | Research pending | Research pending |
| Tanzania | Reported current | Research pending | Research pending | Research pending |
| Togo | Research pending | Research pending | Research pending | Research pending |
| Tunisia | Research pending | Research pending | Research pending | Research pending |
| Uganda | Verified current | Research pending | Reported current | Research pending |
| Zambia | Verified current | Research pending | Research pending | Research pending |
| Zimbabwe | Reported current | Reported current | Reported current | Reported current |
Retail tariff history
Comparable US-cent medians across published bands. Missing years are not filled.Comparable band medians in US¢/kWh. Missing years are not interpolated.
Historical consumer tariff revisions
Superseded rates remain visible for audit and change analysis, but not in the current table.Show 12 historical records
| Country | Category and band | Utility and regulator | Local/kWh | US¢/kWh | Δ% | Effective | Verified | Conf |
|---|---|---|---|---|---|---|---|---|
| Ghana | residential: Lifeline 0-30 kWh/mo | ECG / NEDCo · PURC | 0.869 GHS | 7.62 | -1.7 | 2026-04-01 → 2026-06-30 | 2026-07-11 | A |
| Kenya | adjustment: Monthly pass-through charges: fuel, foreign exchange and water levy | Kenya Power (KPLC) · EPRA | 4.72 KES | — | — | 2026-04-01 → 2026-04-30 | 2026-07-19 | B |
| Ghana | residential: Lifeline 0-30 kWh/mo | ECG / NEDCo · PURC | 0.8837 GHS | 7.75 | +9.9 | 2026-01-01 → 2026-03-31 | 2026-07-11 | A |
| Uganda | residential: Domestic standard (16-80, >150 kWh/mo) | UEDCL · ERA | 756.2 UGX | 20.65 | — | 2026-01-01 → 2026-06-30 | 2026-07-11 | A |
| Ethiopia | residential: Lifeline <=50 kWh/mo | Ethiopian Electric Utility · EEU / PDC | 0.7571 ETB | 0.47 | — | 2025-10-11 → 2025-12-30 | 2026-07-11 | B |
| Ethiopia | residential: >500 kWh/mo | Ethiopian Electric Utility · EEU / PDC | 5.099 ETB | 3.18 | — | 2025-10-11 → 2025-12-30 | 2026-07-11 | B |
| Ethiopia | industrial: Low voltage | Ethiopian Electric Utility · EEU / PDC | 3.0889 ETB | 1.93 | — | 2025-10-11 → 2025-12-30 | 2026-07-11 | B |
| Ethiopia | industrial: Medium voltage | Ethiopian Electric Utility · EEU / PDC | 2.4927 ETB | 1.56 | — | 2025-10-11 → 2025-12-30 | 2026-07-11 | B |
| Ghana | residential: Lifeline 0-30 kWh/mo | ECG / NEDCo · PURC | 0.8043 GHS | 7.06 | — | 2025-10-01 → 2025-12-31 | 2026-07-11 | A |
| South Africa | all: Eskom direct customers - average standard tariff | Eskom · NERSA | Published change only | — | +12.7 | 2025-04-01 → 2026-03-31 | 2026-07-11 | A |
| Egypt | residential: Tier 7: >1000 kWh/mo | EEHC distribution cos · EgyptERA / Cabinet | 2.23 EGP | 4.49 | — | 2024-08-01 → 2026-04-03 | 2026-07-11 | A |
| Senegal | residential: DPP tranche 1: 0-150 kWh (Woyofal) | Senelec · CRSE | 91.17 XOF | 16.14 | — | 2023-01-01 → 2025-12-31 | 2026-07-11 | B |
Generation price ranges by technology
Proposed and estimated records are excluded.| Tech | n | Median | Min | Max |
|---|---|---|---|---|
| Solar | 12 | 4.47 | 2.30 | 38.00 |
| Other | 5 | 4.80 | 2.10 | 7.00 |
| Hydro | 2 | 11.00 | 6.50 | 15.50 |
| Hybrid | 1 | 7.00 | 7.00 | 7.00 |
| Wind | 1 | 8.00 | 8.00 | 8.00 |
🔒 Data — $249/mo unlocks this
you're seeing a preview — subscribers get the full datasetSee plans →already subscribed? open the access link from your email · lost it? reply to any AEI email