POWER POOL
Eastern Africa Power Pool (EAPP)
13 member markets · 627 projects tracked · 70,778 MW operating · 11,197 MW under construction| Market | Projects tracked | Operating MW | Under construction MW | Earlier-stage MW | Electricity access | Also in |
|---|---|---|---|---|---|---|
| 173 | 41,591 | 6,175 | 71,925 | 100% (2024) | COMELEC | |
| 62 | 10,790 | 1,900 | 33,626 | 56.6% (2024) | — | |
| 19 | 5,917 | 450 | 1,575 | 77.4% (2024) | COMELEC | |
| 61 | 3,992 | 433 | 70,502 | 22.5% (2024) | CAPP · SAPP | |
| 46 | 3,199 | 502 | 2,230 | 52.4% (2024) | SAPP | |
| 163 | 2,162 | 784 | 15,008 | 77% (2024) | — | |
| 9 | 1,929 | 0 | 20 | 66% (2024) | — | |
| 48 | 877 | 895 | 10,495 | 55.3% (2024) | — | |
| 14 | 128 | 45 | 600 | 72% (2024) | CAPP | |
| 10 | 115 | 0 | 11 | 20.1% (2024) | CAPP | |
| 8 | 59 | 3 | 300 | 69.2% (2024) | — | |
| 5 | 20 | 0 | 0 | 5.4% (2024) | — | |
| 9 | 0 | 12 | 93 | 54.4% (2024) | — |
Membership from AEI country dimensions. AEI-tracked projects, not total installed capacity. Earlier-stage MW includes concepts and tenders that may never be built. MW excludes programmes, portfolios and export links. Projects count once, under their first listed country. Electricity access: World Bank; about 264 million people in member markets live without electricity.