| Region / power pool | Eastern Africa · EAPP |
| Main offtaker | — |
| Regulator | — |
| PPA framework | Not yet researched |
| Currency / convertibility | — · Not yet researched |
| GDP per capita | $1,080 (2015, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| 2026-06-18 | CREI Renewable Energy Platform | corporate_debt | 90 | A |
| 2026-04-27 | Mission 300 (EIB Commitment) | grantpledge | 1,080 | A |
| 2026-03-31 | P-REC Aggregation Facility | grant | 11 | A |
| Project | Tech | MW | Status |
|---|---|---|---|
| No projects tracked yet. |
| No policies tracked yet. |