POWER POOL
Maghreb Electricity Committee (COMELEC)
6 member markets · 470 projects tracked · 76,746 MW operating · 10,092 MW under construction| Market | Projects tracked | Operating MW | Under construction MW | Earlier-stage MW | Electricity access | Also in |
|---|---|---|---|---|---|---|
| 173 | 41,591 | 6,175 | 71,925 | 100% (2024) | EAPP | |
| 64 | 16,950 | 446 | 400 | 100% (2024) | — | |
| 114 | 6,514 | 2,440 | 25,991 | 100% (2024) | — | |
| 19 | 5,917 | 450 | 1,575 | 77.4% (2024) | EAPP | |
| 68 | 5,522 | 580 | 3,606 | 100% (2024) | — | |
| 32 | 252 | 1 | 19,885 | 52.2% (2024) | — |
Membership from AEI country dimensions. AEI-tracked projects, not total installed capacity. Earlier-stage MW includes concepts and tenders that may never be built. MW excludes programmes, portfolios and export links. Projects count once, under their first listed country. Electricity access: World Bank; about 4.1 million people in member markets live without electricity.