MARKET / TUNISIA
#11Continent rank
12Deals tracked
$1,125mCapital tracked
4,724 MWPipeline
509 MWOperational (tracked)
1,084 MWInstalled RE (2024, IRENA)
100%Electricity access (2024, World Bank)
$57.5bnGDP (2025, World Bank)
1.96%RE capital / GDP (12M)
1%Clean generation (2025-12, Ember)
Market primer
structure, counterparties and bankability context| Region / power pool | Northern Africa · COMELEC |
| Main offtaker | — |
| Regulator | — |
| PPA framework | Not yet researched |
| Currency / convertibility | — · Not yet researched |
| GDP per capita | $4,657 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
Installed renewables
2015–2024, MW (IRENA)Deals
every row source-linked| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| 2026-06-18 | Tataouine Solar Plant | project_finance | 88 | B |
| 2026-04-27 | Sidi Bouzid Mezzouna and Tozeur PV Projects | project_finance | 85 | A |
| 2026-03-26 | Gabès Solar Project | grant | 11 | B |
| 2026-03-02 | El-Medina Solar and BESS Project | project_finance | 89 | B |
| 2026-01-26 | El Fahs Wind Project | project_finance | 118 | A |
| 2026-01-23 | Tataouine Solar Plant | project_finance | 88 | A |
| 2026-01-19 | Tunisia Renewable Energy & Grid Modernisation Programme | grantpledge | 39 | A |
| 2026-01-01 | European Union | grant | 36 | B |
| 2025-11-30 | Tunisia Energy Reliability, Efficiency, and Governance Improvement Program (TEREG) | corporate_debt | 430 | B |
| 2025-10-18 | EBRD & EU | corporate_debt | 68 | A |
| 2025-10-09 | Gafsa Solar Power Plant | project_finance | 91 | A |
| 2025-10-06 | EBRD / Qair | corporate_debt | 22 | B |
Project pipeline
Tariffs & policy
| Date | Program / deal | US¢/kWh | Conf |
|---|---|---|---|
| 2025-03-24 | Scatec Sidi Bouzid II — STEG 25yr PPA | 3.60 | B |
| 2026-06-25 | 2040 Energy Efficiency Plan Government of Tunisia |
| 2026-04-28 | Renewable Energy Integration Targets 2030/2035 Ministry of Industry, Mines and Energy |
| 2026-04-15 | Sixth round licensing scheme for solar PV Ministry of Industry, Mines and Energy |
| 2026-03-12 | SME Captive Solar Licensing Round 5 Government of Tunisia |
| 2026-03-11 | First Battery Energy Storage System (BESS) Tender Government of Tunisia |
| 2026-03-09 | Fifth round solar authorisation regime Ministry of Industry, Mines and Energy |
| 2026-01-09 | National Renewable Energy Programme 2026 High Committee for Private Electricity Generation |
| 2026-01-08 | 2026-2030 Development Plan Government of Tunisia |
Generation mix
2025-12 · % of generation (Ember, CC-BY) · monthly, auto-refreshedClean share, 2024-02 → 2025-12