Dandara Solar Power Project (Phase 1)
identity and ownership| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Hybridsource ↗ · other press · C |
| Sponsors / owners | Scatec ASA; Dandara Solar Power SAEsource ↗ · other press · C |
| Offtaker | Egypt Aluminium Company (EgyptAlum)source ↗ · other press · C |
| Programme | Nexus of Water, Food and Energy (NWFE)source ↗ · other press · C |
Contracting
reported terms only| PPA signed | 2025-03-01source ↗ · other press · C |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | $66msource ↗ · other press · A |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | African Development Bank; Climate Investment Funds (Clean Technology Fund); European Bank for Reconstruction and Development; European Investment Banksource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | 2028 (year reported)source ↗ · other press · C |
| Current status | constructionsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2026-07-13 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-07-13 | deal Project Finance: Dandara Solar Power Project (Phase 1) | source ↗ other press · A |
| 2026-04-17 | deal Project Finance: Dandara Solar Power Project (Phase 1) | source ↗ other press · B |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| 2025-11-28 | financing → construction | source ↗ |