CEESOLAR Off-Grid Solar Hybrid Mini-Grids (Cross River State)
identity and ownership| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Hybridsource ↗ · other press · C |
| Sponsors / owners | CEESOLAR Energy Limitedsource ↗ · other press · C |
| Offtaker | Research pending |
| Programme | World Bank DARES (Distributed Access through Renewable Energy Scale-up) Performance Based Grant Programmesource ↗ · other press · C |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | InfraCredit; Climate Finance Blending Facility; UK FCDO; British International Investment; Nigeria Sovereign Investment Authority (Construction Finance Warehouse Facility)source ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | Research pending |
| Current status | financingsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2025-11-11 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2025-11-11 | deal Guarantee Facility: CEESOLAR Off-Grid Solar Hybrid Mini-Grids (Cross River State) | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |