MARKET / NIGERIA
#3Continent rank
108Deals tracked
$18,155mCapital tracked
9,697 MWPipeline
772 MWOperational (tracked)
3,026 MWInstalled RE (2024, IRENA)
63%Electricity access (2024, World Bank)
$290.8bnGDP (2025, World Bank)
4.81%RE capital / GDP (12M)
40%Clean generation (2026-04, Ember)
Market primer
structure, counterparties and bankability context| Region / power pool | Western Africa · WAPP |
| Main offtaker | NBET / Discos |
| Regulator | NERC |
| PPA framework | Not yet researched |
| Currency / convertibility | NGN · Not yet researched |
| GDP per capita | $1,224 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
Installed renewables
2015–2024, MW (IRENA)Deals
every row source-linkedProject pipeline
Tariffs & policy
| 2026-07-15 | National Hydrogen Policy Energy Commission of Nigeria; Federal Ministry of Power |
| 2026-07-01 | Net Billing Regulations 2026 Nigerian Electricity Regulatory Commission (NERC) |
| 2026-06-01 | National Guidelines for Interconnecting Solar Mini-Grids to Distribution Networks Nigerian Electricity Management Services Agency; Federal Ministry of Power |
| 2026-05-21 | Enugu State Electricity Policy Enugu State Government |
| 2026-05-09 | Lagos State Electricity Licensing Round 2026 Lagos State Electricity Regulatory Commission (LASERC) |
| 2026-05-06 | Green Finance and Investment Facility (DARES) Rural Electrification Agency |
| 2026-04-28 | NERC Mini-Grid Regulations 2026 Nigerian Electricity Regulatory Commission (NERC) |
| 2026-04-27 | Proposed ban on photovoltaic solar panel imports Federal Government of Nigeria |
| 2026-04-27 | Proposed ban on photovoltaic solar panel imports Federal Government of Nigeria |
| 2026-03-25 | Mining Sector Reform and Regional Corridor Initiative Ministry of Solid Minerals Development |
| 2026-03-23 | SOP for Unauthorised Access NERC |
| 2026-03-12 | Grid Asset Management Company (GAMCO) Initiative Federal Government of Nigeria; Ministry of Finance Inc.; Niger Delta Power Holding Company |
| 2026-03-09 | Standard Operating Procedure (SOP) for Amended Order on Unauthorised Access Nigerian Electricity Regulatory Commission (NERC) |
| 2026-02-25 | BPE Power Sector Restructuring and Asset Optimization Plan 2026 Bureau of Public Enterprises (BPE) |
| 2026-02-04 | Federal University of Environment and Technology (FUET) Establishment Federal Ministry of Education |
| 2026-01-27 | Electricity Value Chain VAT Zero-Rating Federal Ministry of Power |
| 2026-01-27 | Cassava Bioethanol Value Chain Development Project Federal Ministry of Budget and Economic Planning |
| 2026-01-26 | Free Prepaid Metering Directive Federal Ministry of Power; NERC |
| 2026-01-22 | Small Dams Hydropower Conversion Initiative Ministry of Power; Energy Commission of Nigeria (ECN) |
| 2026-01-15 | 2026 Green Bond Issuance Plan Federal Government of Nigeria |
| 2026-01-14 | National Carbon Market Activation Policy Federal Government of Nigeria |
| 2026-01-13 | Nigeria-UAE Comprehensive Economic Partnership Agreement (CEPA) Federal Government of Nigeria; UAE Government |
| 2026-01-05 | Nigeria Tax Administration Act (NTAA) 2025 – Power Sector Provisions Federal Government of Nigeria |
| 2026-01-05 | NERC Order on Capping of Estimated Bills Nigerian Electricity Regulatory Commission |
| 2025-12-18 | Guidelines on the Commercial Framework for Interconnected Mini-Grids, 2025 Nigerian Electricity Regulatory Commission |
| 2025-12-11 | SHP Project Preparation Programme AP3; UK PACT |
| 2025-12-02 | National Industrial Policy (NIP) 2025-2035 Federal Ministry of Industry, Trade and Investment (FMITI) |
| 2025-11-27 | Minimum Capital Adequacy Requirement for DisCos Ministry of Power; NERC |
| 2025-11-02 | National Carbon Market Framework National Council on Climate Change (NCCC); Federal Government of Nigeria |
| 2025-10-28 | Targeted Electricity Subsidy and DisCo Capital Adequacy Framework Federal Ministry of Power |
| 2025-09-26 | State Electricity Market Regulatory Autonomy Federal Government of Nigeria |
| 2025-09-24 | 5% Fossil Fuel Levy (Tax Law, 2026) Federal Government of Nigeria; President Bola Tinubu; Federal Inland Revenue Service; National Climate Change Council |
| 2025-09-24 | Draft Net-Billing Regulation (2025, public consultation) Nigerian Electricity Regulatory Commission (NERC); NEMSA; COREN |
| 2025-09-24 | Ibile Energy Corporation Law (proposed, 2025) Lagos State House of Assembly; Committee on Energy & Mineral Resources; Lagos Commissioner for Energy & Mineral Resources |
| 2025-09-24 | National Energy Master Plan (NEMP) & Implementation Committee (NEMiC) Energy Commission of Nigeria (ECN); Ministry of Innovation, Science & Tech; NEMiC; Presidential CNG Initiative (PCNGi); UNDP; UNIDO |
| 2025-09-24 | Pay-As-You-Go Electricity Payment Reform Federal Government of Nigeria; Ministry of Finance; Ministry of Power; DisCos (KEDCO, others) |
| 2025-09-04 | Draft Net Billing Regulation Nigerian Electricity Regulatory Commission (NERC) |
| 2025-08-20 | Abia State Electricity Law 2025 Abia State Government |
| 2025-08-13 | NNPC-PTDF Renewable Energy R&D and Human Capital Partnership NNPCL; PTDF |
| 2025-08-13 | REA-UNDP Strategic Partnership for Clean Energy Transition United Nations Development Programme (UNDP); Rural Electrification Agency (REA) |
| 2025-07-01 | Electricity Act (EA) 2023 Nigerian Electricity Regulatory Commission (NERC) |
| 2025-06-01 | Architect's ban on the use of used air conditioners and refrigerators (Proposed) United Nations Environment Programme (UNEP) - Nigeria Sustainable Cooling Project (AGORA project) |
| 2025-05-08 | National Integrated Electricity Policy President Bola Tinubu, Federal Executive Council, Minister of Power Adebayo Adelabu |
| 2025-05-04 | Gombe State Electricity Law 2025 Governor Muhammadu Inuwa Yahaya, Gombe State House of Assembly, Gombe State Electricity Regulatory Commission (GSERC) |
| 2025-03-10 | National energy compact Ministry of energy |
Generation mix
2026-04 · % of generation (Ember, CC-BY) · monthly, auto-refreshedClean share, 2024-02 → 2026-04