Ishwati Emoyeni wind farm
identity and ownership| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Windsource ↗ · other press · C |
| Sponsors / owners | Standard banksource ↗ · other press · C |
| Offtaker | Research pending |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | Standard Bank South Africasource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | Research pending |
| Current status | constructionsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2025-02-24 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2025-02-24 | deal Project Finance: Ishwati Emoyeni Wind Farm | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |