EgyptAlum Solar Project
identity and ownership| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Solarsource ↗ · other press · C |
| Sponsors / owners | Scatec ASA; Dendera Solar Energy Companysource ↗ · other press · C |
| Offtaker | Egypt Aluminiumsource ↗ · other press · C |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | 2025-03-13source ↗ · other press · C |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | EBRD; AfDB; EIBsource ↗ · other press · C |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | Research pending |
| Current status | ppa signedsource ↗ · other press · C |
Verification
| Finance source tier | Research pending |
| Verification | pending |
| Information status | committed |
| Last verified | 2025-10-07 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2025-10-07 | deal Project Finance: EgyptAlum Solar Project | source ↗ other press · C |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |