Saray / Tanakoo Rooftop Solar Projects
identity and ownership| Market | Morocco |
| Region | Northern Africa |
| Power pool | COMELEC |
| Technology | Solarsource ↗ · other press · C |
| Sponsors / owners | Empower New Energysource ↗ · other press · C |
| Offtaker | Research pending |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | 12 yearssource ↗ · other press · A |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | Research pending |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | Research pending |
| Current status | operationalsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2026-02-13 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-02-13 | deal Project Finance: Saray / Tanakoo Rooftop Solar Projects | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| 2026-02-13 | construction → operational | source ↗ |