Egypt SAF Production Facility (Sokhna)
identity and ownership| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Othersource ↗ · other press · C |
| Sponsors / owners | Green Sky Capital Limited; SAF Fly Egyptsource ↗ · other press · C |
| Offtaker | Shellsource ↗ · other press · C |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | $142.9msource ↗ · other press · A |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | EAAIF; Ninety One; Qatar National Bank; The Arab Energy Fundsource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | 2026-05-07source ↗ · other press · C |
| Commercial operation | Research pending |
| Current status | financingsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2026-05-07 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-05-07 | deal Project Finance: Egypt SAF Production Facility (Sokhna) | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |