Noor Atlas Solar Programme
identity and ownership| Market | Morocco |
| Region | Northern Africa |
| Power pool | COMELEC |
| Technology | Solarsource ↗ · other press · C |
| Sponsors / owners | Masensource ↗ · other press · C |
| Offtaker | ONEEsource ↗ · other press · C |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | KfW;European Investment Bank;Bank of Africasource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | 2026-03-24source ↗ · other press · C |
| Commercial operation | 2027-07-01source ↗ · other press · C |
| Current status | constructionsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2026-03-24 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-03-24 | deal Project Finance: Noor Atlas Solar Programme | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |