First Electric Mesh-Grid Project
identity and ownership| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solarsource ↗ · other press · C |
| Sponsors / owners | First Electric; Okra Solarsource ↗ · other press · C |
| Offtaker | Research pending |
| Programme | DARESsource ↗ · other press · C |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | InfraCreditsource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | 2026-01-26source ↗ · other press · C |
| Commercial operation | Research pending |
| Current status | constructionsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2026-01-27 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-01-27 | deal Project Finance: First Electric Mesh-Grid Project | source ↗ other press · A |
| 2026-01-27 | deal Corporate Debt: First Electric Mesh-Grid Project | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |