Electricity for All Program (PEPT)
identity and ownership| Market | Côte d'Ivoire |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Gridsource ↗ · other press · C |
| Sponsors / owners | Government of Côte d'Ivoire; Compagnie Ivoirienne d'Électricité (CIE)source ↗ · other press · C |
| Offtaker | Compagnie Ivoirienne d'Électricité (CIE)source ↗ · other press · C |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | 15 yearssource ↗ · other press · B |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | International Finance Corporation; Emerging Africa Infrastructure Fundsource ↗ · other press · B |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | Research pending |
| Current status | operationalsource ↗ · other press · C |
Verification
| Finance source tier | 2 |
| Verification | corroborated |
| Information status | announced |
| Last verified | 2025-12-02 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2025-12-02 | deal Refinancing: Electricity for All Program (PEPT) | source ↗ other press · B |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| No verified status transition has been recorded yet. |