Egypt Green Hydrogen Project (Ain Sokhna)
identity and ownership| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Othersource ↗ · other press · C |
| Sponsors / owners | Scatec ASA; Fertiglobe; Orascom Construction; Sovereign Fund of Egyptsource ↗ · other press · C |
| Offtaker | Research pending |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | Research pending |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | European Unionsource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | Research pending |
| Commercial operation | 2026-01-16source ↗ · other press · C |
| Current status | operationalsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | announced |
| Last verified | 2026-02-13 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2026-02-13 | deal Grant: Egypt Green Hydrogen Project (Ain Sokhna) | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| 2026-01-16 | late development → operational | source ↗ |