Tournee Solar PV Park
identity and ownership| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Solarsource ↗ · other press · C |
| Sponsors / owners | Red Rocket South Africa (Pty) Ltdsource ↗ · other press · C |
| Offtaker | Discovery Greensource ↗ · other press · C |
| Programme | Research pending |
Contracting
reported terms only| PPA signed | 2025-09-30source ↗ · other press · C |
| PPA tenor | Research pending |
| Tariff | Research pending |
| Offtake structure | Research pending |
| Revenue currency | Research pending |
| FX / indexation | Research pending |
Project finance
reported values are not estimates| CAPEX | Research pending |
| Debt | Research pending |
| Equity | Research pending |
| Debt tenor | Research pending |
| Lenders | Absa Group; Standard Bank Group; Development Bank of Southern Africasource ↗ · other press · A |
Procurement and security
| Procurement route | Research pending |
| Payment security | Research pending |
| Guarantee provider | Research pending |
Milestones
| Financial close | 2025-10-03source ↗ · other press · C |
| Commercial operation | Research pending |
| Current status | constructionsource ↗ · other press · C |
Verification
| Finance source tier | 1 |
| Verification | verified |
| Information status | actual |
| Last verified | 2025-10-06 |
| Evidence | Open original source ↗ |
Latest project activity
linked from deals, wire and DFI disclosures| Date | Update | Evidence |
|---|
| 2025-10-06 | deal Project Finance: Tournee Solar PV Park | source ↗ other press · A |
Status history
append-only audit| Date | Transition | Evidence |
|---|
| 2025-10-06 | tendered → financing | source ↗ |
| 2025-10-03 | financing → construction | source ↗ |