NREIF Renewable Energy Manufacturing Investment Agreements
| Date | 2025-10-14 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | project finance |
Financing
reported terms only| Total value | $435m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Ogun State; Lagos State; Akwa Ibom State; Kano State; Bayelsa State; Federal Capital Territory |
| Lenders | Renew Power Limited; Tranos; Auxano Solar; Vene Photovoltaic Technologies Limited; Greenlight Planet Sun King Nigeria Limited; Suntisolar Energy Africa Solar Limited; Tricell Solar Solutions; IRS Green Energy; J Marine Logistics Limited; PVG Solar Limited |
Counterparties
canonical entity graphEvidence and related records
| Confidence | B |
| Original source | Open evidence ↗ |
| Related project | No exact project match |