DEAL / DEAL-20260718-028
$1mDisclosed value
pledgeStage
AConfidence
2026 Off-Grid Energy Challenge
| Date | 2026-07-02 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $1m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | All On |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | All On |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |