Delta40 Venture Studio Fund
| Date | 2026-02-12 |
| Market | Kenya |
| Region | Eastern Africa |
| Power pool | EAPP |
| Technology | Other |
| Capacity | — |
| Type | equity raise |
Financing
reported terms only| Total value | $20m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Delta40 |
| Lenders | Soros Economic Development Fund; FMO; GIZ; Autodesk Foundation; Rockefeller Foundation; Allan & Gill Gray Philanthropies; Livelihood Impact Fund; Small Foundation; Lemelson Foundation; Factor(E) Ventures; Skoll Foundation; Wilson Sonsini |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |