Nigeria Mini-Grid Energy Access Drive
| Date | 2026-05-05 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | project finance |
Financing
reported terms only| Total value | $83.2m |
| Debt | $83.2m |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Darway Coast Nigeria Limited; GVE Projects Limited; Prado Power Limited; PriVida Power Limited; StarTimes Energy |
| Lenders | International Finance Corporation; Norfund |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |