| Date | 2026-05-06 |
| Market | Angola |
| Region | Middle Africa |
| Power pool | SAPP;CAPP |
| Technology | Hybrid |
| Capacity | 31.85 MW |
| Type | project finance |
| Total value | $93.96m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | PRODEL EP |
| Lenders | Standard Chartered Bank; Euler Hermes; COSEC; K-Sure |
| sponsor | PRODEL EP |
| lender | Euler Hermes |
| lender | K-Sure |
| lender | COSEC |
| lender | Standard Chartered Bank |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |