MARKET / ANGOLA
#12Continent rank
9Deals tracked
$3,454mCapital tracked
7,202 MWPipeline
115 MWOperational (tracked)
4,142 MWInstalled RE (2024, IRENA)
56%Electricity access (2024, World Bank)
$122.2bnGDP (2025, World Bank)
2.83%RE capital / GDP (12M)
Market primer
structure, counterparties and bankability context| Region / power pool | Middle Africa · SAPP;CAPP |
| Main offtaker | ENDE/RNT |
| Regulator | IRSEA |
| PPA framework | Not yet researched |
| Currency / convertibility | AOA · Not yet researched |
| GDP per capita | $3,129 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
Installed renewables
2015–2024, MW (IRENA)Deals
every row source-linked| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| 2026-07-17 | Northern Corridor Power Export Link | project_finance | 1,300 | B |
| 2026-05-06 | Luau Photovoltaic Park | project_finance | 94 | A |
| 2026-05-02 | ESIAP Distribution Network Rehabilitation | project_finance | 62 | — |
| 2026-04-29 | Angola 724MW Solar Project | corporate_debt | 100 | A |
| 2026-04-14 | Angola Namibia Power Interconnection Project (ANNA) | project_finance | 52 | A |
| 2026-03-26 | Huíla–Cunene Interconnection | corporate_debt | 334 | B |
| 2025-12-15 | Angola Rural Electrification Project (46 minigrids) | project_financepledge | 1,500 | B |
| 2025-11-10 | RETRADE SAPP | grant | 12 | A |
| 2025-10-16 | Angola-DRC Cross-Border Transmission Line | project_finance | 1,500 | — |
Project pipeline
| Project | Tech | MW | Status |
|---|---|---|---|
| Caculo Cabaça | Hydro | 2,071 | construction |
| DRC-Angola-Congo 400kV Interconnection | Hydro | 1,200 | early_development |
| Angola-DRC Cross-Border Transmission Line | Grid | 1,200 | early_development |
| Baynes Hydropower Project | Hydro | 840 | early_development |
| Northern Corridor Power Export Link | Grid | 800 | early_development |
| Angola 724MW Solar Project | Solar | 724 | late_development |
| Quipungo Solar PV | Solar | 150 | late_development |
| Unspecified Masdar Solar Project, Angola | Solar | 150 | ppa_signed |
| Quilemba photovoltaic power plant | Solar | 35 | construction |
| Luau Solar Park | Solar | 32 | construction |
| Luau Photovoltaic Park | Hybrid | 32 | operational |
| Cazombo Photovoltaic Park | Hybrid | 25 | operational |
| Cazombo Hybrid Solar and BESS Project | Hybrid | 25 | operational |
| Moxico Leste Off-Grid Solar-Storage Park | Hybrid | 25 | operational |
| Bailundo Solar Plant | Solar | 8 | operational |
| Angola Namibia Power Interconnection Project (ANNA) | Grid | — | financing |
| Angola-DRC Interconnector (Symbion) | Grid | — | early_development |
| Mussulo Peninsula Desalination Plant | Other | — | late_development |
Tariffs & policy
| 2026-01-06 | Draft Biofuels Law Government of Angola |
| 2025-12-06 | Angola National Off-Grid Solar Electrification Programme Ministry of Energy and Water (Angola) |