DEAL / DEAL-20260710-004
$1,400mDisclosed value
announcedStage
AConfidence
Mission 300
| Date | 2026-06-29 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | — |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $1,400m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | World Bank; African Development Bank |
| Lenders | European Investment Bank; Green Climate Fund; Government of Italy; Asian Infrastructure Investment Bank; Trust Funds; French Agency for Development; Energy Sector Management Assistance Program; OPEC Fund; European Commission |
Counterparties
canonical entity graph| lender | European Investment Bank |
| lender | European Commission |
| lender | Trust Funds |
| lender | French Agency for Development |
| lender | Green Climate Fund |
| sponsor | World Bank |
| sponsor | African Development Bank |
| lender | OPEC Fund |
| lender | Asian Infrastructure Investment Bank |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |