DEAL / DEAL-20260710-002
$10mDisclosed value
mandatedStage
AConfidence
CrossBoundary Access Expansion
| Date | 2026-06-30 |
| Market | Nigeria |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Other |
| Capacity | — |
| Type | equity raise |
Financing
reported terms only| Total value | $10m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | CrossBoundary Access |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | CrossBoundary Access |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |