DEAL / DEAL-20260710-001
$86.4mDisclosed value
announcedStage
AConfidence
Ethiopia-Italy Financing Agreement
| Date | 2026-06-30 |
| Market | Ethiopia |
| Region | Eastern Africa |
| Power pool | EAPP |
| Technology | — |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $86.4m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Ethiopian Ministry of Finance; Italian Government |
| Lenders | — |
Counterparties
canonical entity graph| Entity links are pending resolution. |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |