MARKET / ZIMBABWE
#14Continent rank
17Deals tracked
$570mCapital tracked
2,511 MWPipeline
57 MWOperational (tracked)
1,250 MWInstalled RE (2024, IRENA)
62%Electricity access (2024, World Bank)
$51.2bnGDP (2025, World Bank)
0.97%RE capital / GDP (12M)
Market primer
structure, counterparties and bankability context| Region / power pool | Eastern Africa · SAPP |
| Main offtaker | ZETDC |
| Regulator | ZERA |
| PPA framework | Not yet researched |
| Currency / convertibility | USD/ZWG · Not yet researched |
| GDP per capita | $3,021 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
Installed renewables
2015–2024, MW (IRENA)Deals
every row source-linked| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| 2026-06-03 | SADC green mining initiative | grant | 17 | B |
| 2026-05-21 | Dete Solar Mini-Grid | grant | 0 | A |
| 2026-05-12 | ZESA Power Trading and Utility Stabilization | corporate_debt | 210 | A |
| 2026-03-30 | Kariba floating solar project | grant | 4 | A |
| 2026-03-30 | Vungu Solar Project | guarantee_facility | — | C |
| 2026-03-24 | Mater Dei Hospital Solar/BESS Plant | grant | 1 | A |
| 2026-02-13 | Inox-RJ Corp Africa Platform (Acquisition of Skypower Services MENA Ltd) | ma | — | A |
| 2026-01-19 | Marondera Solar Project | equity_raise | 160 | A |
| 2025-11-30 | POSB Zimbabwe | grant | 9 | B |
| 2025-11-10 | RETRADE SAPP | grant | 12 | A |
| 2025-10-30 | Zimplats Solar Phase 2A | project_finance | 54 | A |
| 2025-10-14 | POSB Zimbabwe | corporate_debt | 9 | B |
| 2025-10-10 | Grid Africa Distributed Solar-plus-Storage Programme | equity_raise | 14 | A |
| 2025-08-31 | Zimbabwe 1 GW Floating Solar PV Project | project_financepledge | 4 | B |
| 2025-08-11 | Green Hybrid Power Private Limited | corporate_debt | 4 | B |
| 2025-03-24 | NeedEnergy | corporate_debt | 1 | B |
| 2025-02-07 | Zimbabwe | corporate_debt | 75 | B |
Project pipeline
Tariffs & policy
| 2026-06-26 | Minerals-backed infrastructure financing framework Ministry of Finance, Zimbabwe |
| 2026-02-25 | Raw Mineral and Lithium Concentrate Export Ban Government of Zimbabwe |
| 2026-01-28 | Zimbabwe-India Energy Cooperation Framework Ministry of Energy and Power Development |
| 2026-01-27 | National Household Solar Generation Audit Zimbabwe Energy Regulatory Authority (ZERA) |
| 2025-10-29 | End of ZESA Monopoly – Electricity Distribution Liberalization Policy ZERA; ZETDC |
| 2025-10-29 | Transparent Competitive Bidding Framework for Power Projects (2025) ZERA; Ministry of Energy and Power Development |
| 2025-10-29 | National Energy Compact (Mission 300) – 2025–2030 MoEPD; ZERA; ZESA Holdings; REF; Mutapa Investment Fund |
| 2025-10-02 | Grid Modernization and Private Investment Framework Ministry of Power and Energy Development |
| 2025-05-01 | National Energy Efficiency Policy Government of Zimbabwe (Launched by Vice-President Constantino Chiwenga), Ministry of Energy (implementation tracking, enabling environment for finance) |
| 2019-01-01 | Renewable Energy Policy Ministry of Energy and Power Development |