| Region / power pool | Eastern Africa · — |
| Main offtaker | — |
| Regulator | — |
| PPA framework | Not yet researched |
| Currency / convertibility | — · Not yet researched |
| GDP per capita | $2,056 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| No transactions tracked yet. |
| Project | Tech | MW | Status |
|---|---|---|---|
| Moroni Solar Power Plant | Solar | 6 | operational |
| 2025-10-29 | Pacte National sur l’Énergie – Union des Comores (2025–2030) MEEH; SONELEC; AREE; MoF; CDMU |