| Region / power pool | Western Africa · WAPP |
| Main offtaker | — |
| Regulator | — |
| PPA framework | Not yet researched |
| Currency / convertibility | — · Not yet researched |
| GDP per capita | $1,124 (2025, World Bank) |
| Sovereign ratings | Moody’s — · S&P — · IMF DSA — |
| Last updated | pending |
| Date | Deal | Type | $m | Conf |
|---|---|---|---|---|
| 2026-06-25 | EBID Renewable Energy Financing Package | guarantee_facility | 100 | B |
| Project | Tech | MW | Status |
|---|---|---|---|
| No projects tracked yet. |
| 2025-11-27 | National Energy Policy (forthcoming) Government of Guinea-Bissau; ECOWAS; ROGEAP; World Bank |
| 2026-07-09 | Guinea-Bissau: Solar Energy Scale-up And Access Project builds on prior coverage — trace "Scale-up" in Storyline for the history |
| 2025-11-11 | Guinea-Bissau Advances Toward A National Energy Policy With ECOWAS And World Bank Support | News Ghana Guinea-Bissau's forthcoming National Energy Policy, backed by ECOWAS/ROGEAP and the World Bank, is already logged as POL-0072 with this exact source, so no new registry data here. |