DEAL / DEAL-20260719-033
$118mDisclosed value
financial closeStage
AConfidence
Alliance for Green Infrastructure in Africa – Project Development Fund (AGIA-PD)
| Date | 2026-08-14 |
| Market | Pan-Africa |
| Region | — |
| Power pool | — |
| Technology | Other |
| Capacity | — |
| Type | equity raise |
Financing
reported terms only| Total value | $118m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Africa50 |
| Lenders | African Development Bank; KfW; West African Development Bank; UK FCDO; Soros Economic Development Fund; Three Cairns Group; African Climate Foundation |
Counterparties
canonical entity graph| lender | West African Development Bank |
| lender | UK FCDO |
| lender | African Climate Foundation |
| sponsor | Africa50 |
| lender | KfW |
| lender | African Development Bank |
| lender | Soros Economic Development Fund |
| lender | Three Cairns Group |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |