| Date | 2025-10-06 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Solar |
| Capacity | 300 MW |
| Type | project finance |
| Total value | $282.4m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Red Rocket South Africa (Pty) Ltd |
| Lenders | Absa Group; Standard Bank Group; Development Bank of Southern Africa |
| sponsor | Red Rocket South Africa Ltd |
| lender | Development Bank of Southern Africa |
| lender | Absa |
| lender | Standard Bank |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |