| Date | 2025-10-28 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Wind |
| Capacity | 200 MW |
| Type | project finance |
| Total value | $153m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Infinity Power; AFC; Masdar; EBRD |
| Lenders | EBRD; Proparco; JICA |
| lender | JICA |
| sponsor | Infinity Power |
| lender | Proparco |
| sponsor | EBRD |
| sponsor | Africa Finance Corporation |
| sponsor | Masdar |
| lender | EBRD |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |