| Date | 2025-10-30 |
| Market | Kenya |
| Region | Eastern Africa |
| Power pool | EAPP |
| Technology | Grid |
| Capacity | — |
| Type | project finance |
| Total value | $341m |
| Debt | $264m |
| Equity | $77m |
| Tariff | — |
| Tenor | — |
| Sponsors | Africa50; PowerGrid Corporation of India |
| Lenders | African Development Bank; Trade and Development Bank; FMO |
| sponsor | Africa50 |
| lender | Trade and Development Bank |
| lender | African Development Bank |
| lender | FMO |
| sponsor | PowerGrid Corporation of India |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |