Programme Électricité Pour Tous Phase II (PEPT 2)
| Date | 2025-10-15 |
| Market | Côte d'Ivoire |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Grid |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $24.73m |
| Debt | $24.73m |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | — |
| Lenders | African Development Bank; Sustainable Energy Fund for Africa; Emerging Africa & Asia Infrastructure Fund; International Finance Corporation; Norwegian Investment Fund for Developing Countries (Norfund) |
Counterparties
canonical entity graphEvidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |