| Date | 2026-01-08 |
| Market | Cabo Verde |
| Region | Western Africa |
| Power pool | — |
| Technology | solar_pv;wind;bess |
| Capacity | 68 MW |
| Type | grant |
| Total value | $15.31m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | World Bank |
| Lenders | International Development Association; Canada Clean Energy and Forest Climate Facility; Global Infrastructure Facility |
| lender | Global Infrastructure Facility |
| lender | International Development Association |
| lender | Canada Clean Energy and Forest Climate Facility |
| sponsor | World Bank |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |