| Date | 2025-12-18 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Hybrid |
| Capacity | 1000 MW |
| Type | project finance |
| Total value | $571.8m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | AMEA Power; Kyuden International |
| Lenders | IFC; CDP; FMO; DEG; British International Investment; OPEC Fund; Europe Arab Bank |
| lender | International Finance Corporation |
| sponsor | AMEA Power |
| lender | CDP |
| sponsor | Kyuden International |
| lender | DEG |
| lender | OPEC Fund |
| lender | FMO |
| lender | Europe Arab Bank |
| lender | British International Investment |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |