| Date | 2026-02-10 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Solar |
| Capacity | 300 MW |
| Type | project finance |
| Total value | — |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | SOLA Group; Ubuzwe |
| Lenders | Development Bank of Southern Africa; Nedbank; RMB; Investec; Absa |
| lender | RMB |
| lender | Development Bank of Southern Africa |
| lender | Nedbank |
| sponsor | Ubuzwe |
| lender | Investec |
| lender | Absa |
| sponsor | SOLA Group |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |