| Date | 2026-03-16 |
| Market | DR Congo |
| Region | Middle Africa |
| Power pool | CAPP;EAPP;SAPP |
| Technology | Solar |
| Capacity | — |
| Type | grant |
| Total value | $3.24m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Les Soleils de la Garamba S.A.S.U; MyJouleBox |
| Lenders | Beyond the Grid Fund for Africa (BGFA) |
| sponsor | MyJouleBox |
| lender | Beyond the Grid Fund for Africa |
| sponsor | Les Soleils de la Garamba S.A.S.U |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |