| Date | 2026-04-02 |
| Market | Côte d'Ivoire |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | 52 MW |
| Type | project finance |
| Total value | $59.4m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Poro Power 1; PFO Africa |
| Lenders | Emerging Africa & Asia Infrastructure Fund; West African Development Bank |
| sponsor | Poro Power 1 |
| lender | West African Development Bank |
| lender | Emerging Africa |
| lender | Asia Infrastructure Fund |
| sponsor | PFO Africa |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |