DEAL / DEAL-20260714-030
$285mDisclosed value
pledgeStage
AConfidence
Clean Energy Institutional Capacity Initiative
| Date | 2026-06-30 |
| Market | Pan-Africa |
| Region | — |
| Power pool | — |
| Technology | — |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $285m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Bloomberg Philanthropies |
| Lenders | — |
Counterparties
canonical entity graph| sponsor | Bloomberg Philanthropies |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |