| Date | 2026-05-07 |
| Market | Egypt |
| Region | Northern Africa |
| Power pool | COMELEC;EAPP |
| Technology | Other |
| Capacity | — |
| Type | project finance |
| Total value | $212.4m |
| Debt | $142.9m |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Green Sky Capital Limited; SAF Fly Egypt; Al Mana Holding; Vision Invest |
| Lenders | EAAIF; Ninety One; Qatar National Bank; The Arab Energy Fund |
| lender | Ninety One |
| lender | Qatar National Bank |
| lender | The Arab Energy Fund |
| sponsor | Vision Invest |
| sponsor | Al Mana Holding |
| sponsor | SAF Fly Egypt |
| sponsor | Green Sky Capital Limited |
| lender | EAAIF |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |