| Date | 2026-05-21 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Solar |
| Capacity | 120 MW |
| Type | project finance |
| Total value | $120m |
| Debt | $100m |
| Equity | $8m |
| Tariff | — |
| Tenor | — |
| Sponsors | AMEA Power; Ziyanda Energy; Dzimuzwo Energy |
| Lenders | Standard Bank South Africa; Industrial Development Corporation of South Africa |
| sponsor | Dzimuzwo Energy |
| sponsor | AMEA Power |
| sponsor | Ziyanda Energy |
| lender | Standard Bank |
| lender | Industrial Development Corporation of South Africa |
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project |