DEAL / DEAL-20260710-011
$60mDisclosed value
disbursedStage
AConfidence
National Energy Compact under Mission 300
| Date | 2026-06-26 |
| Market | Sierra Leone |
| Region | Western Africa |
| Power pool | WAPP |
| Technology | Solar |
| Capacity | — |
| Type | grant |
Financing
reported terms only| Total value | $60m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | Sierra Leone Ministry of Energy |
| Lenders | World Bank |
Counterparties
canonical entity graph| lender | World Bank |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |