DEAL / DEAL-20260710-010
$230mDisclosed value
announcedStage
AConfidence
City Power
| Date | 2026-06-29 |
| Market | South Africa |
| Region | Southern Africa |
| Power pool | SAPP |
| Technology | Other |
| Capacity | — |
| Type | corporate debt |
Financing
reported terms only| Total value | $230m |
| Debt | — |
| Equity | — |
| Tariff | — |
| Tenor | — |
| Sponsors | City of Johannesburg |
| Lenders | Kreditanstalt für Wiederaufbau |
Counterparties
canonical entity graph| sponsor | City of Johannesburg |
| lender | Kreditanstalt für Wiederaufbau |
Evidence and related records
| Confidence | A |
| Original source | Open evidence ↗ |
| Related project | No exact project match |